⮜ Back Ephemeris of 50 asteroids with highest declinations
brightnes V<=16.5 mag, transit > 20°
night 2024-10-12 16:06 ÷ 2024-10-13 05:14
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(24827) Maryphil 13.18 16.03 26.54 0.007 1.14 ------- 00:46( 82.7) ------- 11.653 0.4 3-
(54808) 2001 ME24 12.29 16.36 21.40 0.004 1.70 ------- 01:46( 87.4) ------- 10.624 2
(47035) 1998 WS 12.81 15.99 36.00 0.027 1.30 ------- 04:54( 88.9) ------- 3.987 0.3 3
(247) Eukrate 8.19 12.02 27.91 0.015 1.59 ------- 03:49( 89.0) ------- 12.093 0.2 3
(76818) Brianenke 13.79 15.92 23.25 0.009 0.91 ------- 23:20( 89.0) ------- 3.166 0.1 3
(3712) Kraft 11.76 16.35 15.09 0.009 2.01 ------- 20:50( 86.7) ------- 9.341 1.2 3
(4103) Chahine 11.56 15.80 26.14 0.013 1.83 ------- 04:14( 86.1) ------- 104.59 0.8 2+
(5431) Maxinehelin 12.99 16.16 33.01 0.010 1.28 ------- 03:57( 85.5) ------- 5.195 0.2 3
(1626) Sadeya 11.11 14.16 34.65 0.014 1.22 ------- 04:07( 83.8) ------- 3.42 0.2 3
(20231) 1997 YK 14.12 15.91 21.08 0.010 0.82 ------- 22:45( 83.7) ------- 178. 0.7 2
(36) Atalante 8.58 12.25 30.54 0.015 1.52 ------- 04:22( 82.8) ------- 9.93 0.2 3
(3001) Michelangelo 12.35 16.22 24.60 0.005 1.60 ------- 02:56( 82.9) ------- 8.345 0.3 3
(3447) Burckhalter 12.33 16.31 30.17 0.016 1.72 ------- 05:13( 82.6) ------- 59.8 0.4 3
(759) Vinifera 10.86 15.90 20.89 0.005 2.33 ------- 03:58( 82.1) ------- 14.229 0.4 3
(56086) 1999 AA21 13.36 15.86 18.00 0.013 1.06 ------- 22:03( 81.7) ------- 2.770 0.2 3
(773) Irmintraud 9.15 14.10 15.67 0.005 2.24 ------- 01:38( 81.3) ------- 6.751 0.2 3
(3255) Tholen 13.59 14.81 22.86 0.019 0.67 ------- 21:37( 80.9) ------- 2.946 0.3 3-
(1266) Tone 9.54 15.35 13.74 0.004 2.87 ------- 02:03( 80.8) ------- 15.605 0.2 3
(930) Westphalia 11.36 15.54 19.76 0.006 1.77 ------- 02:02( 80.6) ------- 100.66 0.2 2
(575) Renate 10.98 15.49 20.48 0.006 1.96 ------- 02:45( 79.5) ------- 3.676 0.2 3
(71096) 1999 XR136 13.62 16.47 25.24 0.006 1.14 ------- 01:52( 79.4) ------- 240.457 0.2 2
(1158) Luda 10.96 14.66 20.22 0.007 1.52 ------- 01:38( 79.4) ------- 6.863 0.2 3
(493) Griseldis 10.95 15.42 19.62 0.006 1.93 ------- 02:26( 78.4) ------- 51.94 0.4 3
(3036) Krat 10.53 15.82 15.79 0.007 2.47 ------- 02:16( 78.0) ------- 9.61 0.3 3
(16959) 1998 QE17 13.30 16.15 29.45 0.011 1.13 ------- 02:46( 77.3) ------- 3.227 0.5 3
(326) Tamara 9.40 14.14 19.37 0.008 2.10 ------- 02:47( 76.9) ------- 14.445 0.3 3
(1049) Gotho 10.62 15.93 20.54 0.008 2.55 ------- 04:35( 76.7) ------- 8.47 0.3 3-
(4615) Zinner 12.32 16.34 20.00 0.007 1.68 ------- 02:02( 76.5) -------
(973) Aralia 10.23 14.91 13.94 0.006 2.08 ------- 00:59( 76.4) ------- 7.366 0.2 3
(595) Polyxena 7.98 14.13 17.04 0.008 3.30 ------- 05:18( 76.2) ------- 11.801 0.7 3
(136183) 2003 UH208 14.47 16.40 16.97 0.008 0.89 ------- 21:56( 75.9) -------
(812) Adele 11.77 16.14 22.68 0.007 1.88 ------- 03:18( 75.7) ------- 5.859 0.7 3
1939 RR 12.00 16.39 25.22 0.009 1.91 ------- 04:13( 75.5) -------
(2090) Mizuho 10.88 16.35 16.98 0.003 2.61 ------- 03:05( 75.2) ------- 5.47 0.3 2+
(709) Fringilla 9.20 14.70 19.80 0.007 2.71 ------- 04:45( 75.1) ------- 52.4 0.2 3-
(23120) Paulallen 12.42 16.27 23.38 0.003 1.59 ------- 02:43( 75.1) -------
(1284) Latvia 10.23 13.96 23.57 0.005 1.53 ------- 02:37( 75.0) ------- 9.55 0.2 3-
(54) Alexandra 7.98 12.91 16.85 0.003 2.22 ------- 02:15( 75.0) ------- 7.024 0.3 3
(8380) Tooting 12.35 15.85 14.70 0.006 1.47 ------- 00:14( 75.1) ------- 36.929 0.7 3
(154) Bertha 7.68 13.73 17.52 0.011 3.31 ------- 06:22( 74.8) ------- 25.224 0.1 3
(1867) Deiphobus 8.36 15.54 6.04 0.005 4.27 ------- 21:37( 75.0) ------- 58.66 0.3 3-
(6260) Kelsey 12.18 16.05 15.82 0.006 1.63 ------- 00:53( 74.8) ------- 5.11 0.2 2
(26206) 1997 PJ4 12.61 16.38 19.73 0.001 1.55 ------- 01:46( 74.4) ------- 3.293 0.1 2
(4558) Janesick 12.84 15.38 34.80 0.009 1.01 ------- 03:23( 74.3) ------- 173.4 0.9 2
(4808) Ballaero 12.34 16.25 23.02 0.005 1.62 ------- 02:44( 74.3) ------- 8.898 0.4 3
(4031) Mueller 13.24 14.98 16.79 0.017 0.84 ------- 23:25( 74.3) ------- 2.942 0.2 3
(545) Messalina 8.83 14.51 14.71 0.003 2.76 ------- 02:28( 74.2) ------- 7.2 0.3 3
(3353) Jarvis 13.86 16.03 17.62 0.016 0.95 ------- 21:12( 73.8) ------- 202. 0.5 2+
(6701) Warhol 12.54 15.86 13.25 0.008 1.40 12:18( 6.4) 23:44( 73.9) 11:10(353.7) 3.523 0.3 3
(1160) Illyria 11.51 16.50 23.46 0.012 2.40 18:24( 9.6) 05:35( 73.5) 16:47(350.5) 4.103 0.9 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2024-10-12 22:40:41 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2024-10-12 12:31:04 UTC