⮜ Back Ephemeris of 50 asteroids with highest transit
brightnes V<=16.5 mag, transit > 20°
night 2024-11-03 15:21 ÷ 2024-11-04 05:54
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(34817) Shiominemoto 14.12 16.49 26.51 0.004 0.97 ------- 01:44( 89.7) ------- 6.382 0.9 3
(34708) Grasset 13.64 16.46 27.14 0.002 1.13 ------- 02:29( 89.1) -------
(4103) Chahine 11.56 15.56 23.16 0.012 1.67 ------- 03:07( 88.2) ------- 104.59 0.8 2+
2020 WG 21.61 16.24 33.85 0.149 0.04 ------- 22:58( 88.0) -------
(189099) 2001 RO 13.64 16.25 27.85 0.002 1.05 ------- 02:16( 87.8) ------- 5.716 0.1 3
(76818) Brianenke 13.79 15.68 19.96 0.012 0.86 ------- 21:25( 87.2) ------- 3.166 0.1 3
(36) Atalante 8.58 11.97 27.60 0.010 1.37 ------- 03:28( 86.3) ------- 9.93 0.2 3
(54808) 2001 ME24 12.29 16.03 17.03 0.006 1.56 ------- 00:09( 86.3) ------- 10.624 2
(3447) Burckhalter 12.33 15.98 29.31 0.013 1.51 ------- 04:29( 85.0) ------- 59.8 0.4 3
(47035) 1998 WS 12.79 15.65 36.42 0.024 1.15 ------- 04:58( 84.7) ------- 3.987 0.3 3
(5431) Maxinehelin 13.00 15.79 28.26 0.003 1.12 ------- 02:48( 84.7) ------- 5.195 0.2 3
(3001) Michelangelo 12.35 15.77 19.56 0.004 1.40 ------- 01:31( 84.1) ------- 8.345 0.3 3
(3255) Tholen 13.60 15.00 28.94 0.007 0.69 ------- 19:32( 84.1) ------- 2.946 0.3 3-
(759) Vinifera 10.86 15.63 17.68 0.004 2.12 ------- 02:35( 83.7) ------- 14.229 0.4 3
(247) Eukrate 8.19 11.74 25.16 0.011 1.44 ------- 02:51( 83.5) ------- 12.093 0.2 3
(47834) 2000 EN114 13.86 15.15 17.77 0.023 0.72 ------- 22:50( 83.4) -------
(7411) 1990 QQ1 12.88 16.49 14.12 0.007 1.52 ------- 00:10( 83.3) -------
(3712) Kraft 11.76 16.35 16.63 0.009 2.01 ------- 19:09( 83.0) ------- 9.341 1.2 3
(930) Westphalia 11.36 15.20 13.84 0.009 1.63 ------- 00:20( 82.8) ------- 100.66 0.2 2
(773) Irmintraud 9.15 13.79 10.74 0.008 2.09 ------- 23:55( 82.4) ------- 6.751 0.2 3
(575) Renate 10.98 15.15 15.43 0.007 1.78 ------- 01:12( 82.2) ------- 3.676 0.2 3
(1158) Luda 10.96 14.26 13.97 0.009 1.39 ------- 23:57( 82.1) ------- 6.863 0.2 3
(24827) Maryphil 13.18 15.82 21.52 0.009 1.08 ------- 22:54( 82.0) ------- 11.653 0.4 3-
(1266) Tone 9.54 15.05 9.74 0.006 2.68 ------- 00:25( 81.8) ------- 15.605 0.2 3
(71096) 1999 XR136 13.62 16.01 17.90 0.006 1.02 ------- 00:23( 81.5) ------- 240.457 0.2 2
(56086) 1999 AA21 13.35 16.06 19.89 0.008 1.12 ------- 20:08( 81.3) ------- 2.770 0.2 3
(493) Griseldis 10.95 15.05 14.49 0.007 1.75 ------- 00:55( 81.2) ------- 51.94 0.4 3
(3036) Krat 10.53 15.51 11.25 0.008 2.29 ------- 00:37( 81.0) ------- 9.61 0.3 3
(1227) Geranium 10.78 16.43 11.57 0.006 2.76 ------- 01:25( 81.0) ------- 12.363 0.1 3
(1626) Sadeya 11.11 13.68 31.20 0.008 1.03 ------- 03:09( 81.0) ------- 3.42 0.2 3
(326) Tamara 9.40 13.78 14.44 0.010 1.90 ------- 01:10( 80.8) ------- 14.445 0.3 3
(16959) 1998 QE17 13.29 15.68 23.30 0.006 0.99 ------- 01:33( 80.6) ------- 3.227 0.5 3
(29423) 1997 AF22 13.02 16.33 10.85 0.009 1.43 ------- 22:25( 79.4) ------- 5.19 0.3 2
(4615) Zinner 12.32 15.98 13.48 0.009 1.55 ------- 00:22( 79.3) -------
(812) Adele 11.77 15.80 17.91 0.006 1.69 ------- 01:54( 78.5) ------- 5.859 0.7 3
(19524) Acaciacol... 13.47 16.28 13.66 0.007 1.20 ------- 23:52( 78.5) -------
(1049) Gotho 10.62 15.66 18.50 0.004 2.31 ------- 03:21( 78.0) ------- 8.47 0.3 3-
(20231) 1997 YK 14.12 15.81 17.93 0.015 0.82 ------- 21:00( 77.9) ------- 178. 0.7 2
(595) Polyxena 7.98 13.91 16.29 0.005 3.01 ------- 04:06( 77.8) ------- 11.801 0.7 3
(973) Aralia 10.23 14.56 8.73 0.008 1.95 ------- 23:14( 77.7) ------- 7.366 0.2 3
(163899) 2003 SD220 17.62 16.05 88.87 0.051 0.12 ------- 13:00( 77.7) ------- 285. 2.5 2+
(4031) Mueller 13.24 14.91 16.27 0.014 0.82 ------- 21:19( 77.3) ------- 2.942 0.2 3
(2090) Mizuho 10.87 16.03 12.93 0.005 2.39 ------- 01:35( 76.6) ------- 5.47 0.3 2+
1939 RR 12.00 16.09 21.90 0.003 1.72 ------- 03:01( 76.4) -------
(1284) Latvia 10.23 13.48 17.34 0.004 1.34 ------- 01:12( 76.0) ------- 9.55 0.2 3-
(54) Alexandra 7.97 12.56 11.18 0.007 2.06 ------- 00:36( 75.8) ------- 7.024 0.3 3
(709) Fringilla 9.19 14.43 18.03 0.003 2.44 ------- 03:30( 75.7) ------- 52.4 0.2 3-
(6199) Yoshiokayayoi 12.38 16.29 19.22 0.002 1.63 ------- 02:09( 75.7) ------- 3.373 0.1 3-
(154) Bertha 7.68 13.53 18.15 0.009 3.01 ------- 05:21( 75.6) ------- 25.224 0.1 3
(23120) Paulallen 12.42 15.88 16.75 0.005 1.43 ------- 01:14( 75.5) -------
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2024-11-03 22:37:55 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2024-11-03 13:30:03 UTC