⮜ Back Ephemeris of 50 multiple asteroids with slowest sky motion
brightnes V<=16.5 mag, transit > 20°
night 2026-02-10 15:58 ÷ 2026-02-11 06:15
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(87) Sylvia 6.93 12.90 13.69 0.000 3.01 09:48( 36.8) 18:55( 65.9) 04:02(323.2) 5.184 0.5 3
(243) Ida 10.07 14.72 16.88 0.001 2.05 10:50( 45.6) 19:22( 61.9) 03:54(314.4) 4.634 0.9 3
(1480) Aunus 13.21 15.92 19.95 0.002 1.12 10:49( 32.3) 20:15( 67.7) 05:41(327.7) 5.16 0.3 3
(107) Camilla 7.10 12.61 14.89 0.003 2.64 12:01( 69.7) 19:08( 49.0) 02:15(290.4) 4.844 0.5 3
(45) Eugenia 7.75 12.86 18.32 0.003 2.36 10:55( 61.5) 18:29( 53.6) 02:04(298.5) 5.699 0.3 3
(279) Thule 8.59 15.57 13.02 0.003 4.05 23:21(112.1) 04:12( 23.4) 09:02(247.9) 23.896 0.1 3
(624) Hektor 7.32 14.66 7.88 0.003 4.42 20:27(103.1) 01:46( 28.8) 07:06(256.9) 6.924 1.2 3
(939) Isberga 12.06 16.07 15.16 0.005 1.71 11:37( 44.1) 20:14( 62.6) 04:52(315.9) 2.917 0.2 3
(617) Patroclus 8.22 15.77 11.73 0.005 4.85 08:10( 54.8) 16:08( 57.3) 00:06(305.2) 102.8 0.1 3
(3673) Levy 13.02 15.96 16.76 0.005 1.22 10:25( 20.1) 20:46( 71.5) 07:05(339.6) 2.688 0.1 3
(90) Antiope 8.42 13.94 8.68 0.005 2.70 18:46( 81.2) 01:15( 42.1) 07:45(278.8) 16.509 0.9 3
(93) Minerva 7.88 12.75 20.76 0.006 2.21 22:54(113.9) 03:38( 22.4) 08:22(246.0) 5.982 0.2 3
(72036) 2000 XM44 14.54 16.47 25.35 0.007 0.85 ------- 01:46( 84.8) ------- 2.582 0.1 3
(3782) Celle 12.80 16.25 11.87 0.007 1.48 18:57( 94.8) 00:43( 33.8) 06:29(265.2) 3.84 0.2 3
(1717) Arlon 12.40 16.36 25.73 0.007 1.66 22:58(116.8) 03:33( 20.7) 08:07(243.2) 5.148 0.1 3
(2242) Balaton 13.52 15.94 11.86 0.008 1.08 13:06( 47.8) 21:30( 60.9) 05:53(312.2) 2.798 0.2 3
(7225) Huntress 13.26 15.03 9.12 0.009 0.91 15:01( 72.4) 21:58( 47.3) 04:55(287.6) 2.440 0.1 3
(1344) Caubeta 12.82 16.30 27.91 0.009 1.41 22:03( 98.6) 03:37( 31.5) 09:11(261.4) 3.122 0.6 3
(4528) Berg 12.50 15.32 7.04 0.010 1.28 17:28( 79.0) 00:04( 43.5) 06:40(281.1) 3.563 0.3 3
(4541) Mizuno 13.16 16.23 6.56 0.010 1.39 16:33( 60.2) 00:12( 54.4) 07:50(299.9) 2.828 0.1 3
(3868) Mendoza 12.67 16.10 7.36 0.010 1.53 14:50( 71.0) 21:52( 48.2) 04:54(289.1) 2.771 0.2 3
(2847) Parvati 12.78 15.86 8.72 0.010 1.36 14:08( 61.4) 21:42( 53.7) 05:16(298.6) 2.636 0.1 3
(4607) Seilandfarm 13.39 16.09 5.91 0.011 1.26 17:14( 78.9) 23:51( 43.5) 06:27(281.2) 3.968 0.2 3
(2535) Hameenlinna 12.47 14.73 6.45 0.011 1.09 14:50( 65.1) 22:11( 51.7) 05:33(295.0) 3.231 0.1 3
(1313) Berna 11.67 15.48 4.56 0.011 1.76 17:09( 85.0) 23:26( 39.8) 05:43(275.0) 25.46 0.6 3
(41) Daphne 7.58 10.96 6.03 0.011 1.53 16:44( 89.5) 22:47( 37.1) 04:50(270.6) 5.988 0.5 3
(283) Emma 8.77 14.24 20.35 0.011 2.78 07:46( 49.4) 16:04( 60.1) 00:23(310.7) 6.896 0.5 3
(702) Alauda 7.47 13.59 16.51 0.012 3.46 05:54( 39.4) 14:50( 64.7) 23:47(320.6) 16.707 0.1 2
(216) Kleopatra 7.04 13.30 14.66 0.012 3.71 02:32(116.6) 07:07( 20.8) 11:42(243.4) 5.385 1.2 3
(1830) Pogson 12.66 14.59 1.15 0.012 1.09 16:01( 67.4) 23:15( 50.3) 06:30(292.8) 2.570 0.2 3
(5781) Barkhatova 13.78 15.95 2.69 0.012 1.13 16:24( 74.5) 23:14( 46.2) 06:05(285.6) 2.816 0.1 3
(2860) Pasacenten... 12.77 16.31 11.03 0.012 1.52 18:37( 86.9) 00:48( 38.6) 06:59(273.0) 2.66 0.2 3
(762) Pulcova 8.43 14.75 9.78 0.014 4.10 06:16( 77.1) 12:59( 44.6) 19:36(282.9) 5.839 0.4 3
(130) Elektra 7.46 12.62 22.14 0.014 2.55 11:04( 98.9) 16:38( 31.4) 22:12(261.3) 5.225 0.6 3
(5426) Sharp 14.18 16.13 22.37 0.015 0.87 ------- 00:27( 89.6) ------- 4.561 0.2 3
(1727) Mette 12.58 15.84 30.52 0.016 1.32 21:03( 70.4) 04:07( 48.6) 11:13(289.9) 2.981 0.4 3
(1857) Parchomenko 12.33 16.31 29.99 0.016 1.74 09:10( 62.0) 16:43( 53.4) 00:17(298.1) 3.118 0.3 3
(22) Kalliope 6.79 12.34 15.83 0.016 3.24 08:28( 94.0) 14:17( 34.4) 20:06(266.2) 4.148 0.5 3
(1016) Anitra 11.88 15.80 30.42 0.016 1.70 08:04( 45.8) 16:36( 61.9) 01:08(314.3) 5.930 0.5 3
(379) Huenna 9.10 14.60 15.55 0.017 3.23 07:42( 84.8) 14:00( 40.0) 20:19(275.3) 14.141 0.2 3
(1089) Tama 11.68 16.25 4.57 0.022 3.14 06:51(110.4) 11:48( 24.5) 16:39(249.4) 16.44 0.4 3
(1052) Belgica 11.88 16.22 26.32 0.022 2.22 08:21( 79.8) 14:55( 43.0) 21:30(280.4) 2.710 0.1 3
(809) Lundia 12.12 16.16 5.60 0.026 2.81 06:38(106.4) 11:47( 26.9) 16:53(253.4) 15.414 1.1 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2026-02-10 23:06:41 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2026-02-10 13:31:04 UTC