⮜ Back Ephemeris of 50 multiple asteroids with highest declinations
brightnes V<=16.5 mag, transit > 20°
night 2025-07-20 19:05 ÷ 2025-07-21 02:55
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(35107) 1991 VH 16.87 15.03 90.22 0.094 0.10 ------- 03:17( 82.2) ------- 2.624 0.1 3
(137170) 1999 HF1 14.66 16.34 69.06 0.022 0.69 06:21( 23.7) 16:25( 70.3) 02:22(334.9) 2.319 0.3 3
(702) Alauda 7.48 13.36 18.58 0.008 3.03 18:34( 30.3) 04:09( 68.5) 13:45(330.1) 16.707 0.1 2
(26471) Tracybecker 13.39 15.68 34.80 0.019 0.91 17:05( 38.8) 02:04( 65.2) 11:03(322.1) 2.687 0.2 3
(1717) Arlon 12.41 16.38 1.56 0.025 2.94 02:32( 47.6) 10:57( 60.9) 19:21(312.2) 5.148 0.1 3
(243) Ida 10.08 15.74 14.93 0.016 3.38 23:23( 47.5) 07:48( 61.0) 16:14(312.5) 4.634 0.9 3
(3873) Roddy 12.89 16.04 19.87 0.013 1.28 15:52( 50.8) 00:04( 59.4) 08:08(309.6) 2.478 0.1 3
(87) Sylvia 6.94 13.40 11.17 0.013 4.14 23:50( 50.9) 08:02( 59.3) 16:15(309.1) 5.184 0.5 3
(283) Emma 8.79 14.03 22.47 0.012 2.59 20:59( 51.5) 05:09( 59.0) 13:20(308.7) 6.896 0.5 3
(1656) Suomi 12.91 15.87 17.77 0.013 1.21 14:46( 57.7) 22:33( 55.7) 06:10(302.2) 2.588 0.2 3
(90) Antiope 8.43 14.99 4.60 0.013 4.64 04:25( 58.2) 12:11( 55.4) 19:57(301.7) 16.509 0.9 3
(93) Minerva 7.90 13.76 8.71 0.015 3.83 05:11( 60.3) 12:50( 54.2) 20:28(299.5) 5.982 0.2 3
(45) Eugenia 7.77 13.68 15.05 0.014 3.51 23:56( 60.8) 07:33( 54.0) 15:10(299.2) 5.699 0.3 3
(1857) Parchomenko 12.35 16.49 30.09 0.017 1.82 21:18( 61.4) 04:53( 53.7) 12:29(298.7) 3.118 0.3 3
(107) Camilla 7.11 13.47 11.89 0.013 4.02 00:33( 63.6) 08:00( 52.4) 15:28(296.4) 4.844 0.5 3
(617) Patroclus 8.25 15.73 11.96 0.007 4.86 22:40( 65.3) 06:02( 51.5) 13:23(294.7) 102.8 0.1 3
(1727) Mette 12.58 16.42 9.96 0.027 2.62 02:36( 65.9) 09:56( 51.1) 17:16(294.1) 2.981 0.4 3
(1016) Anitra 11.89 16.10 29.63 0.017 1.88 21:52( 68.1) 05:04( 49.9) 12:17(292.0) 5.930 0.5 3
(41) Daphne 7.58 13.49 6.04 0.015 4.00 02:48( 70.4) 09:52( 48.5) 16:57(289.6) 5.988 0.5 3
(624) Hektor 7.33 15.26 6.92 0.008 5.92 06:35( 73.2) 13:30( 46.9) 20:25(286.7) 6.924 1.2 3
(279) Thule 8.58 15.80 11.58 0.009 4.71 08:20( 82.8) 14:44( 41.1) 21:09(277.2) 23.896 0.1 3
(2478) Tokai 12.24 16.14 21.73 0.002 1.60 20:07( 82.8) 02:32( 41.2) 08:49(277.3) 25.885 0.9 3
(762) Pulcova 8.45 14.09 13.03 0.004 2.72 19:39( 83.9) 02:00( 40.5) 08:13(276.3) 5.839 0.4 3
(121) Hermione 7.40 14.11 15.08 0.007 3.89 10:22( 93.2) 16:13( 34.8) 22:04(266.8) 5.551 0.6 3
(130) Elektra 7.46 12.40 24.11 0.014 2.34 23:33( 94.3) 05:21( 34.1) 11:09(265.7) 5.225 0.6 3
(379) Huenna 9.11 13.43 17.36 0.000 1.84 20:27( 94.9) 02:13( 33.8) 07:51(265.1) 14.141 0.2 3
(1453) Fennia 12.47 15.96 31.96 0.011 1.42 22:39( 96.3) 04:21( 33.0) 10:03(263.8) 4.412 0.2 3
(317) Roxane 9.76 14.61 25.07 0.013 2.32 10:28( 97.5) 16:06( 32.1) 21:44(262.4) 8.169 0.8 3
(113) Amalthea 8.54 12.93 27.53 0.014 1.95 11:16( 98.5) 16:51( 31.6) 22:26(261.4) 9.95 0.2 3
(1626) Sadeya 11.09 16.19 16.00 0.020 3.02 07:23( 99.7) 12:54( 30.8) 18:25(260.2) 3.42 0.2 3
(16960) 1998 QS52 14.35 16.47 15.07 0.017 0.95 15:45(100.6) 21:13( 30.3) 02:40(259.4) 2.898 1.5 3
(1052) Belgica 11.88 15.21 23.97 0.005 1.33 21:18(100.9) 02:45( 30.1) 08:04(258.9) 2.710 0.1 3
(216) Kleopatra 7.04 13.30 16.93 0.006 3.39 11:13(102.5) 16:35( 29.2) 21:57(257.5) 5.385 1.2 3
(809) Lundia 12.13 15.83 23.79 0.004 1.50 13:39(105.3) 18:52( 27.4) 00:04(254.6) 15.414 1.1 3
(5772) Johnlambert 13.07 15.67 4.51 0.011 1.23 17:55(106.2) 23:04( 27.0) 04:06(254.1) 3.078 0.2 3
(3169) Ostro 12.85 16.00 26.08 0.012 1.25 13:56(109.3) 18:56( 25.0) 23:54(250.5) 6.503 1.1 3
(3533) Toyota 13.02 16.15 5.71 0.011 1.42 17:19(112.1) 22:09( 23.5) 02:50(248.1) 2.981 0.2 3
(6708) Bobbievaile 13.25 16.25 22.52 0.007 1.20 21:35(112.2) 02:25( 23.4) 07:06(247.5) 12.341 0.4 3
(8474) Rettig 13.85 16.32 24.50 0.005 1.00 14:52(114.1) 19:36( 22.2) 00:19(245.8) 30.54 0.9 3
(1169) Alwine 12.82 15.98 1.85 0.011 1.52 18:15(115.6) 22:53( 21.4) 03:22(244.6) 2.927 0.3 3
(2019) van Albada 12.44 15.65 30.49 0.010 1.27 13:27(116.6) 18:02( 20.8) 22:38(243.4) 2.729 0.2 3
(22) Kalliope 6.79 11.75 18.17 0.004 2.22 22:45(117.1) 03:18( 20.6) 07:52(242.9) 4.148 0.5 3
(2037) Tripaxeptalis 13.35 16.02 15.26 0.005 1.13 20:44(117.9) 01:15( 20.1) 05:37(242.2) 2.495 0.1 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2025-07-20 23:00:33 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2025-07-20 12:30:03 UTC