⮜ Back Ephemeris of 50 multiple asteroids with fastest sky motion
brightnes V<=16.5 mag, transit > 20°
night 2024-11-03 15:21 ÷ 2024-11-04 05:54
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(3122) Florence 14.09 14.85 71.17 0.046 0.43 07:12( 46.3) 15:43( 61.9) 00:20(314.8) 2.358 0.4 3
(99913) 1997 CZ5 13.46 16.27 44.53 0.032 1.20 22:11( 59.5) 05:53( 54.6) 13:32(299.9) 2.833 0.2 3
(24465) 2000 SX155 15.09 16.27 6.54 0.021 0.78 14:38( 67.9) 21:50( 50.0) 05:03(292.3) 2.661 0.2 3
(2131) Mayall 12.84 16.48 34.69 0.021 1.65 09:53( 96.1) 15:36( 33.1) 21:14(263.9) 2.568 0.1 3
(113) Amalthea 8.56 13.49 19.44 0.020 2.76 01:07( 81.3) 07:37( 42.0) 14:06(278.5) 9.95 0.2 3
(1089) Tama 11.64 16.43 0.94 0.019 3.45 05:37(111.2) 10:30( 23.9) 15:23(248.7) 16.44 0.4 3
(317) Roxane 9.78 15.08 16.95 0.017 3.05 01:23( 85.3) 07:40( 39.6) 13:56(274.5) 8.169 0.8 3
(7087) Lewotsky 14.21 16.17 10.85 0.016 0.95 16:40( 64.5) 00:04( 51.9) 07:27(295.2) 3.945 0.5 3
(1139) Atami 12.58 13.56 25.87 0.015 0.61 13:26( 82.4) 19:52( 41.3) 02:08(277.0) 27.446 0.5 3
(5175) Ables 13.44 15.66 8.33 0.014 1.05 15:28( 49.8) 23:43( 59.8) 07:58(309.8) 2.686 0.3 3
(5402) Kejosmith 13.64 15.69 21.29 0.014 0.90 11:54( 57.0) 19:44( 56.0) 03:24(302.4) 2.695 0.1 3
(1509) Esclangona 12.70 16.47 31.02 0.014 1.60 09:53( 76.4) 16:38( 45.0) 23:17(283.4) 3.253 0.3 3
(216) Kleopatra 7.11 13.42 7.47 0.013 4.23 03:41(106.6) 08:49( 26.7) 13:58(253.3) 5.385 1.2 3
(130) Elektra 7.47 13.16 18.63 0.013 3.10 10:31(114.5) 15:13( 22.1) 19:49(245.2) 5.225 0.6 3
(7173) Sepkoski 14.06 16.37 14.39 0.013 1.02 15:10( 34.0) 00:28( 66.9) 09:44(325.5) 2.501 0.2 3
(324) Bamberga 7.23 13.75 6.26 0.012 4.48 04:06(111.2) 08:59( 23.9) 13:52(248.7) 29.43 0.1 3
(76818) Brianenke 13.79 15.68 19.96 0.012 0.86 ------- 21:25( 87.2) ------- 3.166 0.1 3
(1344) Caubeta 12.87 15.88 1.37 0.012 1.48 15:30( 66.3) 22:48( 50.9) 06:05(293.7) 3.122 0.6 3
(10208) Germanicus 14.63 16.19 1.18 0.012 0.97 14:58( 63.0) 22:27( 52.7) 05:55(296.8) 3.348 0.1 3
(121) Hermione 7.44 14.30 7.91 0.012 4.68 02:29( 86.2) 08:43( 39.0) 14:56(273.7) 5.551 0.6 3
(8116) Jeanperrin 14.15 15.58 0.76 0.012 0.94 15:16( 65.3) 22:37( 51.5) 05:58(294.7) 3.617 0.1 3
(3220) Murayama 13.24 14.58 3.78 0.012 0.85 14:46( 52.0) 22:53( 58.8) 07:01(308.1) 4.859 0.2 2
(3749) Balam 13.61 15.92 4.88 0.011 1.13 13:57( 42.4) 22:41( 63.4) 07:24(317.4) 2.805 0.2 3
(13123) Tyson 12.67 16.10 14.65 0.011 1.44 17:15( 56.3) 01:07( 56.5) 09:00(303.9) 3.330 0.5 3
(3782) Celle 12.83 16.50 5.91 0.010 1.66 14:57( 44.9) 23:31( 62.3) 08:05(315.0) 3.84 0.2 3
(3378) Susanvictoria 13.80 16.45 9.66 0.009 1.18 13:05( 52.5) 21:11( 58.4) 05:16(307.4) 2.562 0.1 3
(279) Thule 8.61 15.74 11.10 0.009 4.66 00:37( 77.9) 07:17( 44.1) 13:57(282.0) 23.896 0.1 3
(5121) Numazawa 13.36 16.37 28.84 0.009 1.20 13:03(101.0) 18:30( 30.1) 23:50(259.0) 2.665 0.1 3
(3657) Ermolova 12.86 15.85 11.99 0.009 1.28 16:17( 50.6) 00:30( 59.4) 08:42(309.3) 2.607 0.3 3
(702) Alauda 7.49 13.40 18.15 0.009 3.13 10:47(101.9) 16:11( 29.5) 21:28(258.0) 16.707 0.1 2
(1626) Sadeya 11.11 13.68 31.20 0.008 1.03 ------- 03:09( 81.0) ------- 3.42 0.2 3
(41) Daphne 7.62 12.97 8.52 0.008 2.58 18:12( 84.0) 00:32( 40.4) 06:52(276.0) 5.988 0.5 3
(87) Sylvia 6.95 11.91 8.31 0.007 2.32 15:33( 95.8) 21:16( 33.2) 02:59(264.2) 5.184 0.5 3
(107) Camilla 7.12 12.42 7.29 0.006 2.57 15:04( 88.7) 21:10( 37.6) 03:15(271.3) 4.844 0.5 3
(3951) Zichichi 13.05 15.30 14.23 0.006 1.01 15:26( 38.0) 00:28( 65.3) 09:29(321.9) 3.394 0.3 3
(2171) Kiev 12.84 16.13 14.94 0.006 1.38 15:24(102.0) 20:47( 29.5) 02:10(258.1) 3.172 0.2 3
(93) Minerva 7.90 13.64 18.33 0.006 2.89 19:47( 39.3) 04:44( 64.8) 13:42(320.7) 5.982 0.2 3
(624) Hektor 7.39 15.28 10.40 0.006 5.42 22:47( 60.5) 06:24( 54.2) 14:02(299.4) 6.924 1.2 3
(617) Patroclus 8.26 14.98 8.75 0.005 3.73 15:39(112.5) 20:28( 23.2) 01:17(247.5) 102.8 0.1 3
(2207) Antenor 8.94 16.08 5.15 0.004 4.26 14:51( 87.3) 21:01( 38.4) 03:10(272.6) 7.965 0.2 3
(1717) Arlon 12.43 15.45 17.96 0.004 1.25 13:10( 77.7) 19:50( 44.2) 02:22(282.3) 5.148 0.1 3
(1313) Berna 11.70 15.30 23.15 0.004 1.47 11:33( 71.8) 18:33( 47.7) 01:25(288.1) 25.46 0.6 3
(3841) Dicicco 13.47 16.29 22.54 0.004 1.15 14:07( 99.8) 19:37( 30.8) 01:01(260.3) 3.595 0.2 3
(4435) Holt 13.39 15.75 27.28 0.004 0.97 09:41( 37.4) 18:46( 65.6) 03:41(322.6) 2.867 0.3 3
(90) Antiope 8.45 14.68 15.78 0.003 3.29 20:10( 52.3) 04:17( 58.6) 12:24(307.7) 16.509 0.9 3
(2623) Zech 13.58 15.53 22.57 0.002 0.86 13:21( 81.8) 19:48( 41.7) 02:08(278.2) 2.740 0.2 3
(2847) Parvati 12.80 16.41 20.33 0.001 1.48 13:15( 90.2) 19:15( 36.6) 01:08(269.7) 2.636 0.1 3
(3623) Chaplin 12.16 16.48 16.48 0.001 1.86 14:05( 99.1) 19:38( 31.2) 01:02(260.9) 8.361 1.0 3
(45) Eugenia 7.78 12.59 16.15 0.001 2.15 14:06(103.9) 19:23( 28.3) 00:32(256.1) 5.699 0.3 3
(243) Ida 10.09 14.89 16.82 0.000 2.14 13:22( 95.9) 19:04( 33.1) 00:39(264.1) 4.634 0.9 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2024-11-03 22:37:55 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2024-11-03 13:30:03 UTC