⮜ Back Ephemeris of 50 asteroids with fastest sky motion
brightnes V<=16.5 mag, transit > 20°
night 2025-06-13 19:18 ÷ 2025-06-14 02:28
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1685) Toro 14.28 16.38 46.94 0.055 1.38 23:56( 50.1) 08:12( 59.8) 16:31(310.4) 10.200 1.8 3
(16960) 1998 QS52 14.39 15.07 29.87 0.053 0.52 20:03( 96.7) 01:42( 32.6) 07:07(264.2) 2.898 1.5 3
(5066) Garradd 14.43 15.82 21.05 0.039 0.71 14:53( 84.1) 21:13( 40.2) 03:30(275.3)
(263976) 2009 KD5 18.35 16.50 24.95 0.039 0.21 16:32( 78.1) 23:10( 43.9) 05:35(282.1) 2.664 0.1 2+
(3674) Erbisbuhl 12.01 15.65 21.73 0.033 2.23 22:42( 27.4) 08:31( 69.5) 18:22(333.2) 11.279 0.8 3
(3178) Yoshitsune 12.29 16.29 15.01 0.028 2.55 04:52( 57.4) 12:41( 55.8) 20:30(302.4) 7.478 0.5 3
(1727) Mette 12.58 16.34 7.46 0.028 2.65 03:37( 70.1) 10:43( 48.8) 17:49(290.0) 2.981 0.4 3
(391) Ingeborg 10.88 14.79 26.97 0.027 2.14 23:27( 52.9) 07:33( 58.3) 15:39(307.2) 26.391 0.8 3
(290) Bruna 12.06 16.06 8.28 0.027 2.73 ------- 11:09( 74.9) ------- 13.807 0.6 3
(5647) Sarojininaidu 12.30 16.44 13.19 0.027 2.66 05:13( 70.7) 12:17( 48.3) 19:21(289.2) 6.144 0.5 3
(193) Ambrosia 9.79 13.87 5.95 0.026 2.84 01:51( 29.9) 11:29( 68.5) 21:06(330.0) 6.581 0.5 3
(1816) Liberia 12.10 16.39 16.55 0.025 2.63 05:38( 65.8) 12:58( 51.2) 20:18(294.3) 3.086 0.4 3
(1047) Geisha 11.97 16.25 16.52 0.025 2.62 01:12( 61.9) 08:46( 53.5) 16:20(298.3) 25.62 0.3 3-
(7) Iris 5.67 9.63 2.55 0.025 2.90 02:08( 48.1) 10:32( 60.7) 18:56(312.0) 7.139 0.4 3
(951) Gaspra 11.47 15.78 18.28 0.025 2.57 00:30( 55.5) 08:26( 56.9) 16:22(304.6) 7.042 1.0 3
(1103) Sequoia 12.20 16.42 22.30 0.025 2.40 22:50( 39.1) 07:49( 65.0) 16:49(321.3) 3.038 0.5 3
(249) Ilse 11.42 15.80 14.75 0.025 2.72 00:10( 44.2) 08:49( 62.7) 17:28(316.1) 84.94 0.3 3
(1518) Rovaniemi 12.44 16.45 2.56 0.025 2.92 01:46( 41.2) 10:36( 64.0) 19:27(318.9) 5.249 0.3 3
(1301) Yvonne 11.53 16.15 11.10 0.025 2.96 04:39( 88.2) 10:47( 37.9) 16:54(271.8) 7.32 0.9 3
(35107) 1991 VH 16.88 16.17 65.77 0.024 0.23 ------- 01:06( 85.9) ------- 2.624 0.1 3
(548) Kressida 11.37 15.84 17.21 0.024 2.68 01:04( 63.6) 08:32( 52.5) 16:01(296.6) 11.93 0.4 2+
(1123) Shapleya 11.71 15.70 1.42 0.024 2.96 02:19( 48.4) 10:41( 60.6) 19:03(311.7) 52.92 0.4 3-
(80) Sappho 8.05 12.40 22.31 0.024 2.45 00:07( 59.9) 07:47( 54.6) 15:28(300.3) 14.03 0.4 3
(1401) Lavonne 12.09 16.49 20.24 0.024 2.54 23:54( 52.6) 08:01( 58.5) 16:08(307.6) 3.934 0.3 3
(1034) Mozartia 12.12 16.41 23.74 0.024 2.37 23:59( 60.7) 07:37( 54.1) 15:15(299.5) 460. 0.6 3-
(554) Peraga 9.29 13.53 3.10 0.024 3.02 01:55( 46.1) 10:26( 61.7) 18:57(313.9) 13.713 0.3 3
(571) Dulcinea 11.79 16.11 27.54 0.024 2.19 23:59( 74.3) 06:51( 46.3) 13:44(285.9) 126.3 0.5 2
(915) Cosette 11.73 16.11 6.24 0.023 2.99 02:50( 39.7) 11:46( 64.6) 20:42(320.3) 4.445 1.0 3
(2950) Rousseau 12.02 16.41 4.09 0.023 3.07 02:32( 57.0) 10:23( 56.1) 18:14(303.1) 18.228 0.3 2
(26471) Tracybecker 13.40 16.30 37.95 0.023 1.15 21:00( 72.0) 04:00( 47.8) 10:57(288.5) 2.687 0.2 3
(356) Liguria 8.37 12.72 2.71 0.023 3.10 01:43( 35.6) 10:56( 66.4) 20:09(324.4) 31.701 0.2 3
(916) America 11.54 15.86 3.73 0.023 3.05 01:12( 32.3) 10:39( 67.7) 20:06(327.8) 37.294 0.2 3
(157) Dejanira 11.19 15.79 9.77 0.023 2.99 03:02( 34.5) 12:20( 66.8) 21:38(325.5) 15.825 0.5 3
(20) Massalia 6.54 10.75 1.31 0.023 3.09 02:44( 48.5) 11:06( 60.5) 19:27(311.5) 8.098 0.3 3
(109) Felicitas 8.98 13.66 11.10 0.023 2.99 03:36( 38.7) 12:36( 65.0) 21:36(321.2) 13.191 0.2 3
(352) Gisela 10.13 14.50 26.27 0.023 2.27 23:44( 67.1) 06:59( 50.5) 14:16(293.1) 7.49 0.7 3
(1088) Mitaka 11.34 15.38 31.65 0.023 1.89 00:23( 90.8) 06:22( 36.3) 12:22(269.4) 3.036 0.6 3
(291) Alice 11.56 16.18 16.12 0.023 2.78 05:16( 53.8) 13:18( 57.8) 21:19(306.1) 4.313 0.6 3
(219) Thusnelda 9.40 13.99 12.06 0.023 2.91 01:33( 60.5) 09:11( 54.2) 16:50(299.6) 59.74 0.2 3
(851) Zeissia 11.57 16.20 14.12 0.022 2.86 04:52( 52.0) 13:01( 58.7) 21:09(307.9) 9.341 0.5 3
(593) Titania 9.34 14.06 11.41 0.022 3.00 03:09( 31.6) 12:39( 67.9) 22:08(328.3) 9.897 0.3 3
(84) Klio 9.33 13.25 32.84 0.022 1.78 23:22( 81.5) 05:50( 42.0) 12:20(278.7) 23.562 0.2 3
(735) Marghanna 9.91 14.54 11.67 0.022 2.95 01:03( 52.8) 09:08( 58.4) 17:15(307.4) 20.625 0.1 3
(865) Zubaida 11.65 16.37 9.79 0.022 3.06 02:17( 66.7) 09:35( 50.7) 16:52(293.4) 11.353 0.4 3
(177) Irma 9.63 14.39 10.98 0.022 3.04 01:04( 52.6) 09:10( 58.5) 17:17(307.5) 13.856 0.4 3
(1644) Rafita 11.64 15.92 0.31 0.022 3.19 02:25( 46.5) 10:54( 61.5) 19:24(313.5) 3.344 0.4 3
(302) Clarissa 11.30 16.05 10.74 0.022 3.04 01:00( 51.0) 09:12( 59.3) 17:25(309.2) 14.381 0.6 3
(3712) Kraft 11.72 16.28 4.21 0.022 3.16 01:11( 26.5) 11:03( 69.6) 20:54(333.2) 9.341 1.2 3
(1584) Fuji 10.82 15.65 10.68 0.022 3.09 ------- 09:28( 76.1) ------- 14.88 0.3 3
(262) Valda 11.69 16.48 19.30 0.022 2.74 00:38( 67.1) 07:54( 50.5) 15:10(293.1) 17.386 0.2 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2025-06-13 22:53:30 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2025-06-13 12:31:05 UTC