⮜ Back Ephemeris of 50 asteroids with fastest sky motion
brightnes V<=16.5 mag, transit > 20°
night 2026-06-15 19:19 ÷ 2026-06-16 02:27
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(105140) 2000 NL10 15.75 14.49 71.46 0.090 1.06 03:30( 56.8) 11:24( 56.2) 19:18(303.2) 6.927 0.6 3
(137170) 1999 HF1 14.66 15.90 70.43 0.075 1.06 01:08( 59.7) 08:51( 54.6) 16:33(300.1) 2.319 0.1
(308242) 2005 GO21 16.18 16.26 11.95 0.070 1.50 01:42( 41.2) 10:33( 63.8) 19:23(318.2) 11. 0.2 2
(1943) Anteros 15.66 13.67 51.98 0.067 0.15 12:59( 85.9) 19:15( 39.3) 01:32(274.4) 2.869 0.1 3
(152637) 1997 NC1 17.75 14.86 89.20 0.056 0.06 ------- 02:30( 85.2) -------
(1864) Daedalus 14.83 16.34 32.78 0.049 1.53 00:39( 44.1) 09:19( 62.8) 18:01(316.7) 8.572 0.8
(66146) 1998 TU3 14.36 15.75 99.92 0.039 0.86 04:02( 44.9) 12:38( 62.2) 21:13(315.0) 2.375 0.1 3
(3103) Eger 15.30 16.44 49.79 0.036 0.56 20:36( 74.0) 03:30( 46.4) 10:19(285.4) 5.710 1.2 3
(1474) Beira 12.34 15.81 20.85 0.036 2.20 21:37( 9.3) 08:50( 73.7) 20:15(352.9) 4.184 0.3 3
(1980) Tezcatlipoca 13.80 14.43 13.92 0.034 0.59 16:31( 94.1) 22:19( 34.4) 04:09(266.4) 7.246 1.0 3
(433) Eros 10.40 13.05 46.30 0.031 1.08 10:47(102.0) 16:10( 29.4) 21:34(257.8) 5.27 1.4 3
(1627) Ivar 12.79 16.21 30.81 0.029 1.91 00:56( 71.5) 07:57( 47.9) 14:59(288.6) 4.79 0.7
(7505) Furusho 12.36 16.37 15.00 0.028 2.55 01:25( 59.4) 09:07( 54.9) 16:50(300.8) 4.139 0.8 3
(1653) Yakhontovia 11.60 15.83 22.41 0.027 2.40 00:03( 57.0) 07:54( 56.2) 15:46(303.2) 15.41 0.0 2
(1568) Aisleen 11.68 15.92 16.07 0.026 2.62 02:54( 82.2) 09:21( 41.5) 15:48(277.9) 6.675 0.8 3
(2204) Lyyli 12.17 16.48 21.78 0.026 2.45 06:18( 62.6) 13:49( 53.0) 21:20(297.3) 11.056 0.5 3
(654) Zelinda 8.60 12.73 12.75 0.026 2.67 04:41( 57.9) 12:28( 55.6) 20:15(301.9) 31.735 0.3 3
(421) Zahringia 11.57 15.87 18.16 0.026 2.58 00:59( 62.2) 08:32( 53.3) 16:05(298.0) 24.983 0.2
(228) Agathe 12.27 16.09 33.49 0.025 1.82 23:32( 74.3) 06:25( 46.3) 13:17(285.9) 6.484 0.3 3
(770) Bali 10.93 15.22 10.42 0.025 2.81 01:16( 51.1) 09:28( 59.3) 17:41(309.1) 5.819 0.7 3
(422) Berolina 10.65 14.88 24.54 0.025 2.32 00:12( 64.5) 07:37( 52.0) 15:02(295.7) 25.978 0.2 3
(1987) Kaplan 11.72 16.14 21.93 0.025 2.48 21:53( 28.4) 07:37( 69.1) 17:23(332.2) 9.453 0.7 3
(115) Thyra 7.75 12.20 15.11 0.025 2.74 23:46( 39.4) 08:43( 64.8) 17:41(320.8) 7.241 0.2 3
(1246) Chaka 10.93 15.29 23.59 0.024 2.40 22:37( 42.0) 07:24( 63.7) 16:12(318.4) 25.462 0.2 3
(771) Libera 10.46 14.89 7.52 0.024 2.97 04:21( 64.8) 11:45( 51.7) 19:08(295.1) 5.892 0.6 3
(521) Brixia 8.57 12.94 6.10 0.024 2.99 02:06( 55.0) 10:03( 57.2) 18:02(305.1) 28.479 0.1 3
(3800) Karayusuf 15.20 15.04 7.00 0.024 0.49 17:47(110.8) 22:41( 24.1) 03:34(248.9) 2.232 0.2 3
(647) Adelgunde 11.18 15.69 11.70 0.024 2.88 00:52( 49.3) 09:11( 60.2) 17:30(310.8) 32.202 0.3 3
(1636) Porter 12.24 16.34 1.54 0.024 3.01 02:55( 53.5) 10:58( 58.0) 19:02(306.6) 2.966 0.3
(1078) Mentha 11.59 16.05 11.55 0.024 2.86 04:01( 45.5) 12:34( 62.0) 21:07(314.5) 85. 0.9 3
(1236) Thais 11.81 16.27 17.65 0.024 2.66 01:00( 63.3) 08:29( 52.7) 15:58(297.0) 47.989 0.2 2
(183) Istria 9.47 13.94 27.02 0.024 2.24 01:10( 94.7) 06:57( 33.9) 12:44(265.3) 11.77 0.3 3
(27) Euterpe 7.03 11.59 11.72 0.023 2.91 01:14( 55.0) 09:12( 57.2) 17:10(305.1) 10.408 0.2 3
(1055) Tynka 12.03 16.12 30.06 0.023 2.03 00:01( 76.7) 06:45( 44.8) 13:30(283.4) 11.893 0.1
(1052) Belgica 11.88 16.17 3.48 0.023 3.04 03:01( 48.1) 11:25( 60.7) 19:48(311.9) 2.710 0.1 3
(3702) Trubetskaya 11.69 16.33 15.73 0.023 2.81 02:04( 75.6) 08:52( 45.5) 15:40(284.5) 8.290 2
(1660) Wood 11.61 16.19 10.95 0.023 2.94 01:49( 61.7) 09:23( 53.5) 16:57(298.3) 6.816 0.1
(220) Stephania 11.20 15.70 15.85 0.023 2.74 00:21( 50.3) 08:36( 59.6) 16:51(309.8) 18.198 0.5 3
(747) Winchester 8.03 12.52 4.24 0.023 3.12 03:42( 62.4) 11:13( 53.2) 18:46(297.7) 9.415 0.2 3
(434) Hungaria 11.20 15.72 16.19 0.023 2.74 02:05( 75.5) 08:53( 45.6) 15:41(284.6) 26.521 0.8 3
(341) California 11.38 15.63 27.39 0.023 2.19 00:12( 73.9) 07:05( 46.5) 13:59(286.3) 318. 0.9 3
(1294) Antwerpia 10.66 15.28 9.12 0.023 3.03 01:41( 56.5) 09:33( 56.4) 17:26(303.7) 6.63 0.4 3
(30) Urania 7.57 12.18 9.67 0.023 3.00 01:08( 49.5) 09:26( 60.0) 17:44(310.6) 13.686 0.5 3
(712) Boliviana 8.58 13.26 10.83 0.023 3.00 01:11( 53.3) 09:15( 58.1) 17:19(306.8) 11.743 0.2 3
(50) Virginia 9.43 13.91 4.07 0.022 3.12 02:11( 52.6) 10:17( 58.4) 18:24(307.4) 14.315 0.2 3
(1403) Idelsonia 11.56 15.89 28.15 0.022 2.15 00:02( 78.6) 06:40( 43.7) 13:18(281.5) 5.458 1.1 3
(1089) Tama 11.68 16.29 21.14 0.022 2.59 00:33( 67.9) 07:46( 50.0) 15:00(292.2) 16.44 0.4 3
(666) Desdemona 10.70 15.09 1.91 0.022 3.16 02:51( 55.2) 10:48( 57.0) 18:44(304.8) 14.608 0.9 3
(1181) Lilith 11.36 16.08 9.22 0.022 3.08 01:06( 48.9) 09:27( 60.4) 17:47(311.2) 15.033 0.4 3
(398) Admete 10.70 15.38 7.20 0.022 3.13 03:45( 49.9) 12:01( 59.8) 20:17(310.0) 20.991 0.1
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2026-06-15 22:53:55 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2026-06-15 12:31:03 UTC