⮜ Back Ephemeris of 50 tumbling asteroids with lowest phase
brightnes V<=16.5 mag, transit > 20°
night 2024-11-03 15:21 ÷ 2024-11-04 05:54
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(2440) Educatio 13.40 15.76 1.55 0.012 1.22 15:10( 60.0) 22:50( 54.5) 06:28(299.9) 1561. 0.8 2
(1479) Inkeri 11.92 14.62 2.22 0.011 1.33 14:29( 53.4) 22:31( 58.0) 06:33(306.6) 660. 1.3 2+
(496) Gryphia 11.77 16.32 2.24 0.021 3.23 05:23(111.3) 10:16( 23.9) 15:09(248.6) 1072. 1.2 3
(2403) Sumava 12.37 15.30 2.85 0.010 1.41 14:19( 55.9) 22:12( 56.7) 06:05(304.0) 152.5 1.1 2
(13162) Ryokkochi... 14.08 16.36 3.63 0.011 1.14 14:37( 49.8) 22:53( 59.8) 07:08(310.0) 86.6 0.5 2
(2423) Ibarruri 13.57 14.50 3.68 0.011 0.75 14:18( 51.0) 22:29( 59.2) 06:40(308.8) 139.79 0.7 3
(2862) Vavilov 13.01 15.73 5.02 0.011 1.27 14:37( 67.3) 21:51( 50.3) 05:04(292.5) 3015. 0.8 3-
(1512) Oulu 9.56 16.29 9.38 0.012 4.46 02:11( 89.3) 08:15( 37.1) 14:18(270.6) 132.3 0.3 2+
(2035) Stearns 12.43 16.24 9.69 0.028 2.59 07:09(116.6) 11:44( 20.8) 16:19(243.2) 93. 0.7 2+
(630) Euphemia 11.22 15.38 10.45 0.009 1.83 16:37(107.4) 21:42( 26.2) 02:47(252.6) 350. 0.5 2
(2696) Magion 12.28 15.56 10.59 0.012 1.42 16:37(102.6) 21:58( 29.0) 03:18(257.2) 480. 0.3 2
(1220) Crocus 11.63 16.02 12.15 0.005 1.93 18:04( 71.6) 01:04( 47.8) 08:04(288.4) 491.4 1.0 3
(470) Kilia 10.06 14.97 12.95 0.021 3.03 08:08(117.1) 12:41( 20.5) 17:15(242.8) 296.2 0.4 2+
(319) Leona 10.17 16.50 14.43 0.011 3.78 00:42( 87.1) 06:53( 38.5) 13:04(272.8) 430. 0.7 3
(1720) Niels 12.93 15.55 14.81 0.006 1.12 14:18( 83.9) 20:39( 40.5) 03:00(276.1) 250.9 0.6 2
(1481) Tubingia 10.47 15.38 15.17 0.001 2.22 13:29( 93.0) 19:20( 34.9) 01:04(267.0) 225.6 0.6 2
(4232) Aparicio 13.77 15.84 15.74 0.013 0.94 16:48(109.4) 21:47( 25.0) 02:45(250.4) 54.4 1.1 3-
(488) Kreusa 7.88 13.42 15.96 0.017 3.23 00:53( 71.5) 07:54( 47.9) 14:55(288.4) 32.645 0.2 3
(1329) Eliane 11.06 16.03 16.06 0.003 2.25 19:31( 75.3) 02:19( 45.6) 09:07(284.7) 137.8 0.4 2
(15673) Chetaev 14.49 16.47 16.43 0.004 0.91 13:05( 65.0) 20:27( 51.6) 03:49(294.9) 102. 0.7 2
(3569) Kumon 12.71 16.43 16.78 0.006 1.55 19:10( 86.1) 01:24( 39.1) 07:37(273.8) 57.36 0.3 2
(253) Mathilde 10.38 16.49 16.92 0.009 3.41 23:17( 77.1) 05:59( 44.6) 12:42(282.9) 417.7 0.5 3
(20231) 1997 YK 14.12 15.81 17.93 0.015 0.82 ------- 21:00( 77.9) ------- 178. 0.7 2
(3935) Toatenmong... 12.08 14.64 17.95 0.004 1.08 ------- 00:56( 74.3) ------- 106.3 0.7 2
(437) Rhodia 10.50 14.60 18.86 0.003 1.73 17:46( 45.0) 02:20( 62.2) 10:54(315.0) 433.2 0.3 3-
(408) Fama 9.38 14.53 19.23 0.004 2.39 12:04( 94.1) 17:53( 34.3) 23:34(265.9) 202.1 0.6 3
(3353) Jarvis 13.85 16.31 20.58 0.016 1.03 10:36( 37.7) 19:40( 65.4) 04:30(321.5) 202. 0.5 2+
(763) Cupido 12.72 15.52 21.60 0.002 1.14 16:45( 37.0) 01:51( 65.8) 10:57(323.0) 151.5 0.5 3-
(1244) Deira 11.65 16.42 21.64 0.020 2.59 01:08( 90.2) 07:10( 36.6) 13:10(269.6) 210.6 0.5 2
(6911) Nancygreen 14.31 16.36 22.17 0.016 0.89 13:20( 81.6) 19:48( 41.8) 02:06(277.8) 54.7 0.8 3-
(5230) Asahina 13.33 14.93 24.69 0.022 0.76 19:37(100.7) 01:05( 30.2) 06:31(259.0) 89.3 0.7 3
(1663) van den Bos 12.05 16.47 25.94 0.010 1.97 20:41( 54.0) 04:42( 57.7) 12:43(306.0) 740. 0.9 3-
(1536) Pielinen 12.84 15.37 27.70 0.007 1.02 13:26( 97.8) 19:02( 32.0) 00:33(262.2) 66.22 0.8 3
(823) Sisigambis 11.23 15.38 29.25 0.016 1.85 21:53( 65.8) 05:13( 51.2) 12:33(294.0) 146. 0.7 2
(3447) Burckhalter 12.33 15.98 29.31 0.013 1.51 ------- 04:29( 85.0) ------- 59.8 0.4 3
(1807) Slovakia 12.59 16.16 32.02 0.016 1.49 12:07(108.2) 17:10( 25.8) 22:08(251.6) 308.6 1.1 3
(1763) Williams 12.88 16.09 33.59 0.017 1.30 12:14(105.0) 17:28( 27.7) 22:37(254.9) 88.62 0.6 2
(163899) 2003 SD220 17.62 16.05 88.87 0.051 0.12 ------- 13:00( 77.7) ------- 285. 2.5 2+
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2024-11-03 22:37:55 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2024-11-03 13:30:03 UTC