⮜ Back Ephemeris of 50 farthest asteroids
brightnes V<=16.5 mag, transit > 20°
night 2024-10-12 16:06 ÷ 2024-10-13 05:14
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1437) Diomedes 8.19 16.10 5.81 0.009 5.99 02:45( 94.7) 08:32( 33.9) 14:18(265.2) 24.49 0.7 3-
(911) Agamemnon 7.92 15.88 8.79 0.007 5.73 23:43( 56.9) 07:34( 56.1) 15:24(303.0) 6.592 0.3 3
(624) Hektor 7.39 15.33 8.71 0.007 5.72 23:51( 58.0) 07:37( 55.6) 15:24(301.9) 6.924 1.2 3
(3063) Makhaon 8.57 16.33 9.03 0.008 5.49 00:46( 78.8) 07:23( 43.5) 14:00(281.1) 8.637 0.1 3
(588) Achilles 8.26 15.87 8.45 0.009 5.38 01:07( 76.0) 07:53( 45.2) 14:39(283.9) 7.306 0.3 3
(190) Ismene 7.91 15.39 7.18 0.010 5.36 08:09(112.5) 12:58( 23.2) 17:47(247.5) 6.521 0.2 3
(2797) Teucer 8.85 16.43 9.69 0.009 5.23 22:51( 35.5) 08:04( 66.4) 17:16(324.4) 10.145 0.2 3
(1143) Odysseus 8.44 16.07 10.98 0.007 5.11 23:06( 65.6) 06:27( 51.3) 13:47(294.4) 10.114 0.2 3
(814) Tauris 8.76 15.71 3.96 0.012 5.06 04:17( 76.3) 11:02( 45.0) 17:47(283.6) 36.081 0.2 2+
(279) Thule 8.61 15.73 8.37 0.011 4.90 01:33( 74.6) 08:24( 46.0) 15:14(285.3) 23.896 0.1 3
(121) Hermione 7.44 14.19 4.43 0.012 4.82 03:20( 82.3) 09:46( 41.4) 16:12(277.6) 5.551 0.6 3
(175) Andromache 8.65 15.47 5.66 0.012 4.81 02:59( 85.1) 09:16( 39.7) 15:33(274.8) 8.324 0.4 3
(260) Huberta 9.32 15.81 1.79 0.013 4.76 04:29( 94.2) 10:18( 34.2) 16:06(265.7) 8.29 0.3 3
(604) Tekmessa 9.60 16.03 1.42 0.013 4.73 05:47(106.3) 10:56( 26.8) 16:05(253.6) 5.560 0.6 3
(229) Adelinda 9.36 16.21 7.43 0.012 4.72 02:16( 80.3) 08:48( 42.6) 15:21(279.6) 6.6 0.3 3
(468) Lina 9.84 16.31 2.29 0.013 4.70 04:24( 96.1) 10:06( 33.0) 15:48(263.8) 16.33 0.2 3
(1162) Larissa 9.60 16.42 7.68 0.012 4.67 02:11( 79.6) 08:46( 43.0) 15:20(280.3) 6.516 0.3 3
(978) Aidamina 9.66 16.09 2.33 0.013 4.66 06:09(109.8) 11:07( 24.8) 16:05(250.1) 10.099 0.2 3
(1512) Oulu 9.56 16.24 5.84 0.013 4.66 02:59( 84.7) 09:18( 39.9) 15:36(275.2) 132.3 0.3 2+
(2241) Alcathous 8.55 16.03 5.73 0.004 4.62 12:53( 62.9) 20:23( 52.8) 03:43(297.1) 7.689 0.2 3
(713) Luscinia 9.11 15.71 5.28 0.013 4.62 07:03(111.7) 11:55( 23.7) 16:47(248.3) 9.914 0.4 3
(324) Bamberga 7.23 13.59 2.58 0.013 4.58 04:52(106.2) 10:02( 26.9) 15:11(253.7) 29.43 0.1 3
(225) Henrietta 8.83 15.22 3.37 0.013 4.55 04:18( 99.7) 09:49( 30.8) 15:20(260.2) 7.356 0.2 3
(696) Leonora 9.50 16.01 5.43 0.013 4.53 03:58(103.3) 09:17( 28.6) 14:36(256.6) 26.896 0.3 3
(530) Turandot 9.36 15.59 1.78 0.014 4.52 04:48( 91.7) 10:45( 35.7) 16:41(268.2) 19.961 0.2 3
(2674) Pandarus 9.15 16.30 1.12 0.005 4.52 15:46( 80.5) 22:17( 42.5) 04:49(279.4) 8.48 0.7 3
(106) Dione 7.80 14.40 7.54 0.013 4.48 07:56(117.3) 12:29( 20.5) 17:01(242.7) 16.21 0.2 3
(164) Eva 8.81 15.24 5.52 0.013 4.46 03:23( 68.6) 10:34( 49.5) 17:44(291.2) 13.66 0.4 3
(1021) Flammario 9.03 15.43 5.22 0.013 4.44 05:50( 91.2) 11:48( 36.0) 17:46(268.7) 12.155 0.4 3
(490) Veritas 8.70 14.80 1.24 0.014 4.44 05:20( 98.7) 10:54( 31.4) 16:27(261.2) 7.93 0.6 3
(183) Istria 9.49 16.20 9.56 0.012 4.44 06:46( 84.6) 13:05( 40.0) 19:23(275.3) 11.77 0.3 3
(818) Kapteynia 9.28 15.48 2.71 0.014 4.42 04:55( 89.2) 11:00( 37.2) 17:04(270.7) 16.35 0.1 2
(497) Iva 9.83 16.35 7.55 0.012 4.41 02:28( 81.4) 08:57( 41.9) 15:26(278.5) 4.62 0.5 3
(57) Mnemosyne 7.00 13.10 1.72 0.014 4.40 04:45(100.2) 10:14( 30.5) 15:44(259.8) 25.324 0.2 3-
(645) Agrippina 10.01 16.20 2.93 0.014 4.40 06:20(112.4) 11:10( 23.3) 15:59(247.5) 53.436 0.2 2+
(217) Eudora 9.92 16.33 6.24 0.013 4.40 03:01( 85.4) 09:18( 39.5) 15:34(274.5) 25.272 0.3 3
(972) Cohnia 9.70 16.26 8.49 0.012 4.39 02:31( 90.1) 08:33( 36.6) 14:34(269.8) 18.472 0.2 3
(884) Priamus 8.66 15.81 2.85 0.005 4.39 14:51( 50.3) 23:05( 59.6) 07:19(309.6) 6.861 0.4 3
(316) Goberta 10.17 16.23 1.64 0.014 4.37 05:37(102.2) 11:00( 29.3) 16:23(257.7) 8.605 0.3 3
(2357) Phereclos 9.01 15.97 0.78 0.005 4.34 15:52( 79.8) 22:26( 42.9) 04:59(280.2) 14.449 0.2 3
(2363) Cebriones 9.01 16.07 2.10 0.006 4.34 15:56( 65.2) 23:18( 51.5) 06:39(294.7) 20.099 0.3 3
(455) Bruchsalia 8.96 15.33 6.85 0.013 4.32 02:34( 72.8) 09:31( 47.1) 16:27(287.1) 11.839 0.5 3
(216) Kleopatra 7.11 13.25 3.61 0.014 4.31 04:27(102.4) 09:49( 29.2) 15:11(257.5) 5.385 1.2 3
(543) Charlotte 9.48 15.69 4.78 0.014 4.31 04:06(101.0) 09:32( 30.0) 14:59(258.9) 10.718 0.3 3
(100) Hekate 7.78 13.92 3.83 0.014 4.30 03:50( 87.6) 09:59( 38.2) 16:08(272.3) 27.066 0.2 3
(1469) Linzia 9.96 15.90 1.27 0.015 4.30 04:46( 97.5) 10:24( 32.1) 16:02(262.4) 22.215 0.1 3
(893) Leopoldina 9.64 15.94 6.34 0.014 4.29 06:06( 91.6) 12:03( 35.7) 17:59(268.3) 12.597 0.3 3
(236) Honoria 8.24 14.09 0.53 0.014 4.29 05:02( 99.0) 10:35( 31.2) 16:08(260.9) 12.338 0.3 3
(769) Tatjana 9.19 15.54 7.12 0.014 4.29 02:37( 78.9) 09:14( 43.5) 15:51(281.0) 35.08 0.3 3-
(986) Amelia 9.40 16.05 11.02 0.011 4.28 00:25( 57.4) 08:14( 55.8) 16:03(302.5) 9.52 0.4 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2024-10-12 22:40:41 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2024-10-12 12:31:04 UTC