⮜ Back Ephemeris of 50 farthest asteroids
brightnes V<=16.5 mag, transit > 20°
night 2025-06-13 19:18 ÷ 2025-06-14 02:28
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1172) Aneas 8.19 16.24 5.49 0.008 6.20 00:15( 47.6) 08:40( 61.0) 17:05(312.5) 8.705 0.6 3
(3451) Mentor 8.46 16.44 5.24 0.009 6.13 03:10( 84.0) 09:31( 40.4) 15:52(276.0) 7.702 0.6 3
(1867) Deiphobus 8.33 16.32 7.12 0.009 5.96 ------- 07:59( 75.0) ------- 58.66 0.3 3-
(911) Agamemnon 7.87 15.90 9.96 0.006 5.66 08:12( 67.9) 15:24( 50.0) 22:37(292.1) 6.592 0.3 3
(624) Hektor 7.33 15.24 10.42 0.006 5.47 08:19( 67.7) 15:32( 50.1) 22:45(292.2) 6.924 1.2 3
(1143) Odysseus 8.39 16.13 9.67 0.008 5.41 07:21( 66.7) 14:38( 50.7) 21:55(293.3) 10.114 0.2 3
(1583) Antilochus 8.57 16.50 11.00 0.005 5.31 11:09(111.2) 16:03( 24.0) 20:56(248.9) 15.759 0.3 3
(617) Patroclus 8.25 15.77 8.58 0.009 5.30 00:57( 70.4) 08:01( 48.6) 15:06(289.7) 102.8 0.1 3
(3063) Makhaon 8.54 16.29 11.06 0.006 5.22 09:11( 85.6) 15:27( 39.4) 21:42(274.3) 8.637 0.1 3
(1437) Diomedes 8.16 16.02 11.15 0.004 5.17 11:24(107.3) 16:30( 26.3) 21:36(252.7) 24.49 0.7 3-
(588) Achilles 8.22 15.95 11.43 0.006 5.12 09:37( 83.8) 15:58( 40.5) 22:19(276.1) 7.306 0.3 3
(334) Chicago 7.62 14.28 0.89 0.012 5.02 03:00( 52.8) 11:05( 58.3) 19:11(307.2) 7.361 0.7 3
(2797) Teucer 8.79 16.39 11.67 0.007 4.99 07:00( 33.2) 16:22( 67.3) 01:44(326.6) 10.145 0.2 3
(1269) Rollandia 8.79 15.53 4.19 0.012 4.84 01:48( 55.4) 09:44( 57.0) 17:41(304.7) 60.45 0.1 2
(834) Burnhamia 9.43 15.91 0.97 0.012 4.83 03:02( 53.9) 11:03( 57.8) 19:05(306.2) 13.875 0.2 3
(545) Messalina 8.81 15.32 3.78 0.013 4.64 02:14( 30.8) 11:47( 68.2) 21:19(329.2) 7.2 0.3 3
(537) Pauly 8.78 15.54 7.68 0.012 4.63 04:52( 51.3) 13:03( 59.1) 21:14(308.7) 16.168 0.2 3
(153) Hilda 7.75 14.82 11.69 0.009 4.58 23:39( 64.4) 07:03( 52.0) 14:28(295.7) 5.958 0.2 3
(786) Bredichina 8.87 15.07 0.84 0.013 4.57 02:34( 52.0) 10:43( 58.8) 18:51(308.1) 29.434 0.6 3-
(465) Alekto 9.85 16.01 0.63 0.013 4.56 02:14( 43.3) 10:55( 63.0) 19:36(316.7) 10.936 0.2 3
(1109) Tata 10.04 16.34 2.18 0.013 4.56 03:05( 48.1) 11:28( 60.7) 19:51(311.9) 8.277 0.1 2
(382) Dodona 8.78 15.04 1.84 0.013 4.55 01:30( 38.2) 10:32( 65.3) 19:33(321.8) 4.113 0.6 3
(393) Lampetia 8.39 14.88 5.14 0.013 4.54 04:45( 68.3) 11:57( 49.8) 19:08(291.7) 38.455 0.1 3
(222) Lucia 9.62 15.99 3.53 0.013 4.53 03:20( 46.7) 11:49( 61.4) 20:17(313.3) 7.837 0.4 3
(381) Myrrha 8.38 14.65 2.40 0.014 4.52 03:36( 58.2) 11:22( 55.5) 19:08(301.8) 6.572 0.4 3
(1266) Tone 9.51 15.89 4.00 0.014 4.51 01:38( 24.0) 11:41( 70.4) 21:43(335.9) 15.605 0.2 3
(1529) Oterma 9.94 16.23 3.12 0.014 4.49 03:20( 48.6) 11:41( 60.5) 20:02(311.4) 14.32 0.2 3
(133) Cyrene 8.04 14.22 1.78 0.014 4.48 01:31( 37.8) 10:34( 65.4) 19:38(322.2) 12.708 0.3 3
(10) Hygiea 5.65 12.00 4.55 0.013 4.45 01:18( 47.4) 09:43( 61.1) 18:09(312.6) 13.828 0.3 3
(680) Genoveva 9.55 16.37 11.00 0.011 4.44 04:16( 24.1) 14:18( 70.4) 00:19(335.6) 11.089 0.2 3
(718) Erida 9.71 15.82 1.54 0.014 4.43 01:44( 41.3) 10:34( 63.9) 19:23(318.8) 17.447 0.4 3
(1796) Riga 9.88 16.23 4.94 0.014 4.43 04:22( 78.5) 11:01( 43.8) 17:39(281.5) 22.226 0.4 2
(909) Ulla 8.76 15.36 8.55 0.013 4.42 05:37( 63.3) 13:05( 52.6) 20:33(296.7) 8.716 0.2 3
(536) Merapi 8.12 14.27 2.24 0.014 4.42 01:29( 40.1) 10:23( 64.5) 19:17(320.0) 8.791 0.4 3
(1345) Potomac 9.84 16.45 8.97 0.013 4.41 01:51( 73.8) 08:45( 46.5) 15:38(286.2) 11.42 0.3 3
(1142) Aetolia 10.28 16.41 2.36 0.014 4.40 03:12( 49.9) 11:28( 59.8) 19:45(310.1) 10.73 0.2 3-
(90) Antiope 8.43 15.14 10.52 0.011 4.38 05:48( 52.8) 13:54( 58.3) 21:59(307.1) 16.509 0.9 3
(1004) Belopolskya 9.78 15.98 3.82 0.014 4.37 03:39( 51.5) 11:49( 59.0) 19:59(308.5) 9.038 0.1 3-
(755) Quintilla 9.73 15.95 4.02 0.014 4.37 03:46( 52.6) 11:52( 58.4) 19:58(307.3) 4.552 0.5 3
(87) Sylvia 6.94 13.23 5.14 0.014 4.36 01:43( 55.4) 09:39( 57.0) 17:35(304.7) 5.184 0.5 3
(983) Gunila 9.54 15.92 6.70 0.013 4.35 00:43( 47.0) 09:10( 61.3) 17:38(313.1) 16.633 0.1 2
(596) Scheila 8.93 15.04 3.09 0.014 4.33 02:29( 37.3) 11:34( 65.6) 20:40(322.7) 15.848 0.2 3
(1085) Amaryllis 9.81 15.78 1.38 0.015 4.33 02:55( 56.4) 10:48( 56.4) 18:40(303.6) 18.111 0.2 3-
(65) Cybele 6.83 13.47 10.57 0.012 4.33 06:00( 57.5) 13:48( 55.8) 21:36(302.4) 6.081 0.1 3
(894) Erda 9.77 15.85 3.12 0.014 4.31 03:11( 65.2) 10:34( 51.6) 17:56(294.9) 4.690 0.3 3
(107) Camilla 7.11 13.38 6.02 0.014 4.29 02:14( 65.2) 09:36( 51.5) 16:58(294.8) 4.844 0.5 3
(482) Petrina 8.91 15.00 3.59 0.015 4.28 04:00( 68.1) 11:12( 49.9) 18:25(291.9) 11.792 0.6 3
(767) Bondia 10.18 16.49 6.90 0.014 4.28 04:11( 47.4) 12:37( 61.0) 21:02(312.5) 8.340 0.3 3
(601) Nerthus 9.67 15.87 5.39 0.014 4.28 04:43( 69.3) 11:52( 49.2) 19:00(290.7) 13.59 0.3 3
(774) Armor 9.08 15.36 6.60 0.014 4.27 01:05( 51.4) 09:16( 59.1) 17:27(308.7) 25.194 0.3 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2025-06-13 22:53:30 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2025-06-13 12:31:05 UTC