⮜ Back Ephemeris of 50 no-period asteroids with highest declinations
brightnes V<=16.5 mag, transit > 20°
night 2026-03-15 16:58 ÷ 2026-03-16 05:03
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
2014 MR26 18.15 16.30 66.13 0.222 0.14 ------- 03:36( 76.5) -------
(37601) Vicjen 14.46 16.25 19.91 0.018 0.83 ------- 23:45( 74.4) -------
(9768) Stephenmaran 13.70 16.04 17.39 0.014 1.01 13:25( 17.7) 23:56( 72.1) 10:26(342.0)
(16958) Klaasen 14.95 16.15 27.07 0.036 0.65 11:20( 34.4) 20:37( 67.2) 06:01(327.3)
(18067) 2000 AB98 12.60 16.03 12.01 0.007 1.46 13:05( 42.8) 21:48( 63.2) 06:31(317.3)
(52340) 1992 SY 17.96 15.54 25.89 0.075 0.17 12:59( 43.4) 21:41( 62.4) 06:13(314.1)
(23052) 1999 XK37 13.25 16.44 9.60 0.010 1.39 15:47( 52.3) 23:54( 58.6) 08:01(307.9)
(22449) Ottijeff 13.98 16.42 7.55 0.016 1.14 14:57( 61.3) 22:31( 53.7) 06:05(298.6)
(7878) 1992 DZ 13.39 16.45 5.69 0.011 1.40 15:42( 62.9) 23:11( 52.9) 06:41(297.3)
(3380) Awaji 12.25 16.34 7.11 0.008 1.85 14:35( 65.7) 21:55( 51.3) 05:15(294.4)
(18818) Yasuhiko 13.76 15.83 4.48 0.011 1.06 15:54( 70.4) 22:58( 48.6) 06:02(289.7)
(2538) Vanderlinden 13.45 15.99 4.10 0.011 1.23 15:51( 70.9) 22:53( 48.3) 05:56(289.2)
(3840) Mimistrobell 13.43 15.69 4.76 0.011 1.12 15:40( 71.4) 22:40( 48.0) 05:41(288.7)
(17712) Fatherwil... 14.00 16.11 3.63 0.011 1.09 16:02( 73.2) 22:57( 46.9) 05:52(286.8)
(7514) 1986 ED 14.30 16.12 3.55 0.011 1.00 16:05( 74.1) 22:56( 46.4) 05:48(285.9)
(28649) 2000 GZ1 13.86 16.50 5.59 0.011 1.24 17:02( 76.4) 23:47( 45.0) 06:31(283.6)
(2724) Orlov 11.60 16.05 3.14 0.009 2.15 15:46( 77.1) 22:28( 44.6) 05:11(283.0)
(4793) Slessor 13.27 16.18 3.59 0.010 1.38 15:53( 77.4) 22:34( 44.4) 05:15(282.7)
(5532) Ichinohe 12.74 16.43 2.00 0.009 1.77 16:12( 80.1) 22:44( 42.8) 05:17(279.9)
(5810) 1988 EN 13.95 16.48 1.31 0.011 1.29 16:30( 80.8) 23:00( 42.4) 05:31(279.3)
(4634) Shibuya 13.48 16.42 1.60 0.011 1.44 16:42( 80.8) 23:12( 42.3) 05:42(279.2)
(2810) Lev Tolstoj 12.63 16.37 18.85 0.006 1.55 13:17( 81.2) 19:46( 42.1) 02:16(278.9)
(2828) Iku-Turso 13.31 15.78 4.11 0.011 1.20 17:08( 81.5) 23:36( 42.0) 06:05(278.6) 0.6
(4305) Clapton 12.79 16.39 1.66 0.009 1.74 16:22( 83.4) 22:44( 40.8) 05:07(276.7)
(6752) Ashley 13.84 16.49 2.86 0.012 1.29 16:18( 84.9) 22:36( 39.9) 04:54(275.3)
(11044) 1990 DV 13.47 16.45 15.24 0.005 1.25 14:26( 84.9) 20:44( 39.9) 03:02(275.2)
(6414) Mizunuma 13.97 15.80 1.57 0.012 1.04 16:58( 85.2) 23:14( 39.7) 05:31(274.9)
(2010) Chebyshev 11.57 16.27 0.35 0.009 2.44 16:50( 85.2) 23:06( 39.7) 05:23(274.8)
(12550) 1998 QR30 13.22 16.42 6.05 0.011 1.45 15:46( 85.4) 22:02( 39.6) 04:19(274.8)
(3368) Duncombe 11.10 16.30 1.54 0.009 2.71 17:09( 85.5) 23:25( 39.5) 05:40(274.6) 0.1
(5297) Schinkel 13.61 16.32 7.95 0.011 1.23 18:00( 86.4) 00:13( 39.0) 06:25(273.7)
(4316) Babinkova 12.67 16.34 0.18 0.009 1.86 16:49( 86.5) 23:01( 38.9) 05:13(273.6)
(4229) Plevitskaya 13.93 16.22 5.80 0.011 1.11 17:44( 88.3) 23:50( 37.8) 05:57(271.8)
(3495) Colchagua 11.84 16.01 4.12 0.008 1.96 17:44( 88.5) 23:50( 37.7) 05:56(271.6)
(13358) Revelle 13.06 16.41 11.07 0.009 1.44 15:12( 90.0) 21:14( 36.8) 03:15(270.1)
(717) Wisibada 10.89 16.43 1.47 0.008 2.96 17:22( 90.4) 23:22( 36.5) 05:22(269.6)
(3432) Kobuchizawa 12.12 15.98 4.56 0.009 1.78 17:53( 90.9) 23:51( 36.2) 05:49(269.1) 0.0
(5314) Wilkickia 12.20 16.39 5.62 0.009 1.93 15:59( 91.0) 21:57( 36.2) 03:55(269.1)
2019 LF6 17.28 16.02 4.83 0.089 1.34 04:56( 90.6) 10:58( 36.4) 17:01(267.9)
(26899) 1995 UQ3 14.25 16.43 1.77 0.012 1.15 17:05( 92.0) 23:00( 35.6) 04:55(268.1)
1988 RH9 11.10 15.07 30.49 0.017 1.74 23:16( 91.8) 05:12( 35.7) 11:08(268.3)
(4950) House 12.86 16.40 2.95 0.011 1.67 16:40( 92.1) 22:34( 35.5) 04:29(268.0) 0.2
(3742) Sunshine 13.60 16.39 6.86 0.009 1.27 18:11( 93.4) 00:01( 34.7) 05:52(266.7)
(29661) 1998 WT20 14.11 15.99 2.56 0.011 1.03 17:19( 94.1) 23:07( 34.3) 04:56(266.1)
(1408) Trusanda 11.26 15.97 1.62 0.009 2.37 17:16( 94.7) 23:02( 33.9) 04:49(265.4)
(4676) Uedaseiji 13.12 16.12 9.19 0.010 1.32 15:53( 94.8) 21:39( 33.9) 03:26(265.4)
(18652) 1998 FD15 14.13 16.28 4.16 0.010 1.09 17:43( 95.0) 23:28( 33.7) 05:14(265.0)
(5206) Kodomonomori 13.05 16.16 2.72 0.011 1.48 17:13( 96.4) 22:54( 32.9) 04:35(263.6)
(242450) 2004 QY2 14.64 16.48 25.49 0.053 1.67 03:57( 96.2) 09:40( 33.2) 15:25(264.1)
(19522) 1998 XQ83 13.31 16.38 3.63 0.011 1.44 17:45( 97.9) 23:21( 32.0) 04:58(262.2)
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2026-03-15 23:01:11 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2026-03-15 13:31:03 UTC