⮜ Back Ephemeris of 50 asteroids with highest altitude durning the night
brightnes V<=16.5 mag, transit > 20°
night 2026-06-15 19:19 ÷ 2026-06-16 02:27
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1951) Lick 14.09 15.62 49.88 0.017 0.66 ------- 23:29( 86.5) ------- 5.302 0.3 3
(152637) 1997 NC1 17.75 14.86 89.20 0.056 0.06 ------- 02:30( 85.2) -------
(32897) Curtharris 14.00 15.75 28.04 0.015 0.77 13:32( 46.1) 22:01( 61.6) 06:18(313.4) 3.054 0.2 3
(6249) Jennifer 13.04 15.79 26.05 0.017 1.10 16:19( 47.2) 00:45( 61.3) 09:07(313.7) 4.94 0.5
(1727) Mette 12.58 16.08 28.58 0.012 1.41 10:54( 47.4) 19:19( 60.9) 03:43(312.2) 2.981 0.5
(1252) Celestia 10.72 15.18 27.90 0.014 2.05 06:54( 20.6) 17:13( 71.3) 03:29(338.8) 10.63 0.2
(4451) Grieve 12.18 14.55 22.83 0.018 0.98 15:25( 53.3) 23:28( 58.2) 07:27(307.6) 6.864 0.8 3
(350) Ornamenta 8.45 14.51 17.80 0.009 3.20 08:42( 41.3) 17:32( 63.9) 02:20(318.4) 9.178 0.3 3
(679) Pax 9.13 15.26 17.49 0.007 3.26 08:47( 42.4) 17:31( 63.4) 02:15(317.3) 8.451 0.3
(4713) Steel 13.23 16.18 31.87 0.017 1.16 11:18( 56.5) 19:10( 56.3) 03:00(303.0) 5.199 0.4 3
(1816) Liberia 12.09 16.06 16.18 0.010 1.66 14:18( 57.1) 22:08( 56.0) 05:47(302.9) 3.086 0.4 3
(1264) Letaba 9.63 14.62 23.10 0.011 2.32 19:42( 50.1) 03:57( 59.8) 12:08(310.2) 32.74 0.4 3
(148) Gallia 7.58 13.02 14.73 0.006 2.57 12:42( 60.0) 20:22( 54.5) 04:01(299.9) 20.664 0.3 3
(667) Denise 9.39 15.20 14.26 0.004 2.86 12:25( 61.0) 20:00( 53.9) 03:36(298.9) 12.679 0.1
(387) Aquitania 7.49 12.22 24.20 0.009 2.13 10:09( 57.4) 17:57( 55.8) 01:45(302.4) 24.144 0.2 3
(132) Aethra 8.95 15.14 15.97 0.006 3.22 19:50( 61.7) 03:23( 53.5) 10:50(298.5) 5.168 0.5 3
(413) Edburga 10.04 16.06 17.58 0.006 3.13 09:56( 56.6) 17:47( 56.3) 01:38(303.3) 15.770 0.5
(928) Hildrun 9.96 15.25 20.83 0.008 2.52 10:20( 60.5) 17:58( 54.2) 01:35(299.4) 14.13 0.3 3
(1657) Roemera 13.04 16.36 22.59 0.013 1.33 13:02( 67.7) 20:15( 50.0) 03:27(291.9) 302. 0.6 2+
(978) Aidamina 9.64 14.53 23.87 0.011 2.26 20:25( 58.1) 04:12( 55.5) 11:53(302.0) 10.099 0.2 3
(2291) Kevo 10.86 16.40 18.48 0.004 2.67 11:09( 66.4) 18:27( 50.8) 01:44(293.5) 9.63 0.5 3-
(1585) Union 10.30 16.05 9.15 0.008 2.86 15:12( 69.8) 22:18( 48.9) 05:15(290.3) 12.800 0.2
(1303) Luthera 9.46 14.96 20.10 0.009 2.69 10:09( 61.7) 17:43( 53.5) 01:16(298.1) 8.328 0.1 3
(2797) Teucer 8.79 16.32 11.31 0.004 4.64 11:11( 67.5) 18:25( 50.2) 01:39(292.4) 10.145 0.2 3
(225) Henrietta 8.78 13.52 23.19 0.008 2.12 20:19( 66.6) 03:36( 50.8) 10:47(293.5) 7.356 0.2 3
(1361) Leuschneria 10.95 15.95 13.67 0.006 2.27 13:48( 71.0) 20:50( 48.2) 03:52(289.0) 12.075 0.3
(234) Barbara 9.11 13.92 22.31 0.005 2.16 11:08( 68.4) 18:19( 49.7) 01:30(291.5) 26.474 0.3 3
(1355) Magoeba 13.07 15.01 18.05 0.017 0.88 16:15( 72.3) 23:12( 47.5) 06:03(288.3) 5.947 0.2 3
(5182) Bray 12.53 16.36 21.05 0.006 1.57 12:59( 72.9) 19:55( 47.0) 02:51(287.0) 2.884 0.3 3
(1817) Katanga 11.30 15.94 25.13 0.019 2.38 04:55( 16.9) 15:31( 72.2) 02:03(342.2) 8.481 0.4 3
(1263) Varsavia 10.20 15.36 15.46 0.004 2.37 19:00( 74.5) 01:51( 46.1) 08:33(285.6) 7.164 0.3 3
(1031) Arctica 9.48 15.23 18.08 0.005 2.85 20:38( 70.2) 03:43( 48.7) 10:41(289.9) 24.904 0.2 3
(1127) Mimi 10.58 16.17 16.45 0.004 2.69 12:12( 74.8) 19:02( 45.9) 01:52(285.1) 12.748 0.8
(1101) Clematis 10.57 15.34 12.22 0.007 2.14 17:38( 75.4) 00:26( 45.6) 07:06(284.9) 8.598 0.2
(273) Atropos 10.51 13.65 24.48 0.001 1.25 19:11( 75.5) 01:59( 45.6) 08:39(284.6) 23.924 0.7 3
(888) Parysatis 9.36 14.87 17.28 0.004 2.63 12:01( 75.0) 18:50( 45.8) 01:39(284.9) 5.931 0.3 3
(402) Chloe 9.09 13.67 24.55 0.009 2.02 10:53( 70.5) 17:57( 48.4) 01:01(289.3) 10.664 0.4 3
(304) Olga 10.02 13.47 18.09 0.007 1.41 14:03( 76.1) 20:48( 45.1) 03:33(283.8) 18.36 0.2 3
(2288) Karolinum 10.96 15.88 24.15 0.013 2.31 09:38( 62.3) 17:10( 53.1) 00:41(297.5) 43.151 0.4 3-
(6425) 1994 WZ3 12.34 15.91 24.91 0.008 1.44 19:46( 76.4) 02:31( 45.0) 09:10(283.8) 103.9 0.9 2
1988 RH9 11.10 14.20 14.11 0.010 1.29 16:49( 76.4) 23:33( 44.9) 06:08(283.6)
(781) Kartvelia 9.49 14.20 12.99 0.007 2.09 14:21( 76.8) 21:04( 44.7) 03:47(283.1) 19.04 0.3 3-
(3103) Eger 15.30 16.44 49.79 0.036 0.56 20:36( 74.0) 03:30( 46.4) 10:19(285.4) 5.710 1.2 3
(691) Lehigh 9.31 15.42 17.62 0.008 3.26 09:33( 62.2) 17:05( 53.2) 00:37(297.7) 12.899 0.1
(977) Philippa 9.87 15.74 18.82 0.011 3.13 08:27( 53.1) 16:31( 58.1) 00:35(306.7) 15.405 0.5 3
(2771) Polzunov 12.58 16.42 28.34 0.012 1.59 20:43( 73.9) 03:36( 46.5) 10:23(286.2) 11.66 0.1 2
(1025) Riema 12.48 16.37 29.25 0.009 1.62 20:53( 71.8) 03:53( 47.7) 10:46(288.1) 3.588 0.3 3
(24779) Presque Isle 13.03 16.29 16.75 0.008 1.34 14:31( 78.2) 21:10( 43.9) 03:48(281.7) 4.484 0.2 3
(511) Davida 6.40 12.33 18.44 0.011 3.21 08:05( 50.6) 16:18( 59.4) 00:31(309.2) 5.130 0.2 3
(1629) Pecker 12.51 15.74 29.94 0.010 1.28 11:58( 77.3) 18:40( 44.4) 01:21(282.5) 8.217 0.1 2
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2026-06-15 22:53:55 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2026-06-15 12:31:03 UTC