⮜ Back Ephemeris of 50 asteroids with highest amplitude
brightnes V<=16.5 mag, transit > 20°
night 2023-09-30 16:30 ÷ 2023-10-01 04:58
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1685) Toro 14.32 16.45 59.37 0.023 0.93 10:31(114.6) 15:13( 22.0) 19:55(245.4) 10.200 1.8 3
(1742) Schaifers 11.28 16.12 20.28 0.004 2.17 19:19( 54.9) 03:17( 57.2) 11:14(305.1) 8.56 1.5 3
(433) Eros 10.42 12.79 30.95 0.002 0.96 13:17(101.5) 18:42( 29.8) 23:59(258.5) 5.27 1.4 3
(1248) Jugurtha 9.95 15.37 20.79 0.013 2.82 21:40( 47.8) 06:04( 60.9) 14:28(312.2) 12.189 1.4 3
(370) Modestia 10.71 15.90 7.15 0.019 3.43 06:51(113.5) 11:37( 22.6) 16:23(246.4) 22.530 1.4 3
(496) Gryphia 11.80 16.12 28.63 0.017 2.01 21:47( 56.4) 05:40( 56.4) 13:32(303.5) 1072. 1.2 3
(3022) Dobermann 14.27 16.12 17.86 0.020 0.86 19:01( 93.0) 00:53( 34.8) 06:44(266.7) 10.33 1.2 3
(216) Kleopatra 7.08 12.39 18.91 0.016 2.96 00:30( 78.6) 07:08( 43.6) 13:46(281.3) 5.385 1.2 3
(3833) Calingasta 15.52 16.22 38.93 0.027 0.50 14:31(117.4) 19:04( 20.3) 23:29(241.7) 199. 1.2 3
(656) Beagle 10.11 15.48 7.11 0.006 2.62 15:34(100.4) 21:03( 30.4) 02:22(259.6) 7.035 1.2 3
(624) Hektor 7.44 15.37 10.36 0.006 5.47 20:09( 19.2) 06:34( 71.7) 16:58(340.8) 6.924 1.2 3
(824) Anastasia 10.27 15.59 1.57 0.017 3.79 04:31( 86.5) 10:44( 38.8) 16:56(273.3) 250. 1.2 3-
(1903) Adzhimushkaj 10.59 16.12 2.22 0.017 3.91 04:24( 83.3) 10:47( 40.8) 17:10(276.6) 1794. 1.2 3-
(2000) Herschel 11.45 15.16 34.41 0.022 1.70 20:13( 23.7) 06:18( 70.5) 16:20(335.7) 133.6 1.2 3
(154244) 2002 KL6 17.59 15.82 11.15 0.015 0.26 16:00( 65.7) 23:20( 51.2) 06:38(293.9) 4.606 1.1 3
(6581) Sobers 13.49 16.48 18.78 0.005 1.23 16:47( 46.9) 01:14( 61.3) 09:41(313.2) 6.634 1.1 3
(1369) Ostanina 10.74 14.16 1.00 0.010 1.68 16:36( 88.1) 22:44( 37.8) 04:50(271.7) 8.400 1.1 3
(36378) 2000 OL19 14.38 16.01 2.20 0.010 0.96 16:05( 83.7) 22:26( 40.5) 04:46(276.1) 4.344 1.1 2
(2912) Lapalma 12.91 16.36 9.47 0.009 1.50 16:56(114.6) 21:38( 22.0) 02:10(245.5) 5.711 1.1 3
(5747) Williamina 12.68 16.34 31.87 0.015 1.53 ------- 04:30( 82.6) ------- 196.45 1.1 3-
(573) Recha 9.56 15.66 2.90 0.014 4.33 05:56(106.1) 11:07( 27.0) 16:16(253.8) 7.166 1.1 3
(4116) Elachi 13.89 15.64 2.68 0.019 0.99 16:10( 86.4) 22:23( 38.8) 04:34(273.3) 38.143 1.0 3
(486) Cremona 11.17 16.37 22.26 0.013 2.62 21:46( 52.8) 05:51( 58.3) 13:56(307.2) 65.15 1.0 3-
(4222) Nancita 12.46 14.85 29.98 0.011 0.96 18:31( 53.7) 02:33( 57.9) 10:35(306.3) 3.873 1.0 3
(1423) Jose 10.99 14.57 4.31 0.009 1.65 16:26( 96.8) 22:05( 32.6) 03:36(263.2) 12.307 1.0 3
(1111) Reinmuthia 10.62 15.34 18.02 0.001 2.08 18:57( 61.4) 02:32( 53.7) 10:07(298.6) 4.007 0.9 3
(4002) Shinagawa 11.83 15.53 11.85 0.009 1.58 19:26(107.0) 00:33( 26.5) 05:39(252.9) 175. 0.9 3-
(48469) 1991 TQ1 13.69 15.17 6.79 0.020 0.85 17:41( 95.9) 23:24( 33.2) 05:06(264.3) 5.818 0.9 3
(1148) Rarahu 10.29 15.67 21.24 0.012 2.70 11:35(117.3) 16:08( 20.5) 20:41(242.7) 6.545 0.9 3-
(590) Tomyris 10.10 14.46 9.20 0.007 1.95 18:44( 95.5) 00:28( 33.3) 06:12(264.4) 5.553 0.9 3
(1063) Aquilegia 11.33 14.81 12.38 0.007 1.48 16:33(117.6) 21:04( 20.3) 01:27(242.5) 5.792 0.9 3
(685) Hermia 12.10 15.15 20.66 0.003 1.24 17:32( 52.4) 01:39( 58.5) 09:45(307.6) 50.4 0.9 3
(1838) Ursa 10.92 16.20 14.05 0.004 2.46 18:02( 55.0) 01:59( 57.2) 09:56(305.1) 16.162 0.9 3
(3511) Tsvetaeva 12.25 16.25 17.11 0.002 1.68 17:28( 51.3) 01:39( 59.1) 09:49(308.7) 6.228 0.9 3
(1419) Danzig 11.47 14.66 23.17 0.004 1.28 18:13( 54.8) 02:11( 57.3) 10:08(305.1) 8.120 0.9 3
(341) California 11.35 15.85 26.34 0.011 2.03 19:52( 38.9) 04:51( 65.0) 13:50(321.2) 318. 0.9 3
(3506) French 11.77 15.84 10.35 0.007 1.78 16:00( 50.6) 00:13( 59.5) 08:26(309.5) 16.721 0.9 3
(288) Glauke 9.92 14.87 14.05 0.021 3.02 07:48(108.9) 12:50( 25.3) 17:50(251.0) 1170. 0.9 3
(1503) Kuopio 10.72 15.61 23.81 0.011 2.29 18:12( 15.2) 04:56( 72.6) 15:41(344.9) 9.957 0.9 3
(706) Hirundo 11.19 15.10 21.63 0.006 1.61 ------- 01:59( 78.1) ------- 22.027 0.9 3
(367) Amicitia 10.70 13.61 5.37 0.011 1.34 17:12( 83.7) 23:33( 40.6) 05:54(276.3) 5.055 0.9 3
(311) Claudia 10.11 15.62 2.39 0.017 3.88 05:22( 94.6) 11:09( 33.9) 16:56(265.3) 7.532 0.9 3
(7169) Linda 14.30 15.78 5.71 0.010 0.86 15:10( 69.4) 22:18( 49.1) 05:25(290.5) 27.864 0.9 2
(518635) 2008 HO3 18.12 15.93 56.31 0.136 0.13 09:00( 27.0) 18:55( 69.2) 04:36(327.4) 13.413 0.9 3
(4976) Choukyongchol 11.73 15.91 8.14 0.008 1.87 15:34( 51.6) 23:43( 58.9) 07:52(308.3) 4.416 0.9 3
(1334) Lundmarka 10.60 16.05 19.74 0.015 2.94 10:08(113.8) 14:53( 22.4) 19:38(246.1) 6.250 0.9 3
(90) Antiope 8.48 13.59 15.05 0.002 2.34 18:15( 56.3) 02:07( 56.5) 09:59(303.7) 16.509 0.9 3
(1078) Mentha 11.69 16.38 8.54 0.022 3.08 06:20( 98.2) 11:56( 31.7) 17:31(261.6) 85. 0.9 3
(1291) Phryne 10.45 16.04 19.18 0.006 2.76 20:39( 59.1) 04:21( 54.9) 12:04(300.8) 5.584 0.9 3
(6825) Irvine 13.91 16.35 5.92 0.011 1.16 16:04( 93.8) 21:53( 34.4) 03:33(266.3) 3.616 0.8 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-09-30 22:44:22 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2023-09-30 14:31:02 UTC