⮜ Back Ephemeris of 50 asteroids with highest amplitude
brightnes V<=16.5 mag, transit > 20°
night 2026-01-19 15:17 ÷ 2026-01-20 06:49
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1620) Geographos 15.26 15.51 16.62 0.027 0.51 ------- 23:15( 82.8) ------- 5.222 2.0 3
(45864) 2000 UO97 14.21 16.36 4.08 0.011 1.09 14:44( 58.3) 22:29( 55.4) 06:14(301.7) 5.135 1.7 3-
(433) Eros 10.38 10.94 56.71 0.032 0.44 08:14( 38.6) 17:15( 65.0) 02:15(321.1) 5.27 1.4 3
(370) Modestia 10.67 14.06 12.17 0.008 1.45 12:13( 43.1) 20:55( 63.1) 05:36(316.8) 22.530 1.4 3
(2483) Guinevere 10.95 15.25 2.08 0.008 2.10 15:53( 64.7) 23:16( 51.9) 06:39(295.4) 14.733 1.4 3
(2678) Aavasaksa 12.70 14.94 5.82 0.011 1.10 13:21( 38.4) 22:21( 65.2) 07:22(321.7) 82.2 1.3 3-
(216) Kleopatra 7.04 13.36 11.38 0.013 3.99 03:34(117.6) 08:06( 20.3) 12:38(242.4) 5.385 1.2 3
(656) Beagle 10.05 14.18 8.85 0.006 1.84 17:33( 67.8) 00:45( 50.0) 07:58(292.2) 7.035 1.2 3
(824) Anastasia 10.22 15.87 19.25 0.011 2.98 10:03( 90.5) 16:03( 36.4) 22:03(269.6) 250. 1.2 3-
(624) Hektor 7.32 14.90 10.23 0.002 4.71 21:53(101.9) 03:17( 29.5) 08:40(258.0) 6.924 1.2 3
(2078) Nanking 13.01 15.36 24.26 0.015 0.98 10:10( 33.1) 19:33( 67.2) 04:53(326.3) 6.473 1.2 3
(1127) Mimi 10.59 16.36 18.61 0.008 2.99 23:14( 88.3) 05:21( 37.8) 11:29(271.7) 12.744 1.1 3
(809) Lundia 12.12 16.33 10.01 0.026 2.77 07:33(113.0) 12:20( 23.0) 17:04(246.7) 15.414 1.1 3
(1403) Idelsonia 11.56 15.91 2.46 0.023 3.10 06:10(115.7) 10:48( 21.4) 15:22(243.9) 5.458 1.1 3
(1369) Ostanina 10.70 16.37 6.47 0.007 2.87 18:03( 86.2) 00:16( 39.1) 06:29(273.8) 8.400 1.1 3
(1684) Iguassu 10.99 16.50 19.88 0.010 2.77 23:44(103.4) 05:03( 28.6) 10:22(256.6) 6.416 1.1 2
(2275) Cuitlahuac 12.66 16.39 20.49 0.002 1.54 12:08( 67.5) 19:21( 50.2) 02:35(292.5) 6.289 1.1 3
(1807) Slovakia 12.57 16.39 15.85 0.005 1.61 19:24( 85.1) 01:41( 39.7) 07:57(274.9) 308.6 1.1 3
(7333) Bec-Borsen... 12.90 16.50 1.45 0.011 1.76 15:35( 60.2) 23:13( 54.3) 06:52(299.8) 12.727 1.1 3
(8345) Ulmerspatz 12.76 16.45 32.79 0.022 1.60 07:20( 43.0) 16:03( 63.1) 00:46(316.9) 17.13 1.1 3-
(21652) Vasishtha 12.35 16.29 1.65 0.011 1.92 15:41( 62.1) 23:13( 53.3) 06:44(297.9) 16.29 1.1 3
(573) Recha 9.51 15.09 13.99 0.017 3.35 08:06( 98.0) 13:43( 31.9) 19:14(262.0) 7.166 1.1 3
(244) Sita 11.99 15.97 30.50 0.018 1.77 09:38( 75.7) 16:26( 45.5) 23:14(284.5) 129.51 1.0 3-
(2381) Landi 11.78 16.45 25.28 0.016 2.27 10:32( 98.9) 16:05( 31.3) 21:39(261.2) 3.989 1.0 3
(915) Cosette 11.72 16.03 23.62 0.005 1.86 21:55( 93.3) 03:46( 34.7) 09:37(266.7) 4.445 1.0 3
(1061) Paeonia 11.89 16.04 12.03 0.004 1.81 12:09( 46.9) 20:36( 61.3) 05:03(313.1) 7.997 1.0 3-
(951) Gaspra 11.48 13.93 5.38 0.011 1.18 14:35( 59.5) 22:16( 54.8) 05:57(300.6) 7.042 1.0 3
(1730) Marceline 12.11 16.30 10.10 0.008 1.85 18:16( 80.9) 00:46( 42.3) 07:17(279.2) 3.837 1.0 3
(857) Glasenappia 11.56 15.77 22.23 0.004 1.79 20:58( 81.8) 03:26( 41.8) 09:53(278.2) 8.2 1.0 3
(3769) Arthurmiller 13.55 15.96 12.12 0.008 1.08 11:56( 32.5) 21:20( 67.6) 06:45(327.5) 8.297 1.0 3
(3623) Chaplin 12.15 16.45 6.29 0.008 1.98 13:29( 50.2) 21:43( 59.7) 05:57(309.8) 8.361 1.0 3
(1946) Walraven 12.27 16.30 30.51 0.022 1.87 08:50( 73.1) 15:46( 47.0) 22:43(287.1) 10.21 1.0 3
(1423) Jose 10.93 16.47 18.16 0.004 2.70 22:17( 95.3) 04:02( 33.5) 09:46(264.7) 12.307 1.0 3
(6662) 1993 BP13 12.27 16.46 19.93 0.004 1.78 10:35( 49.0) 18:54( 60.2) 03:12(310.9) 24. 0.9 1
(1148) Rarahu 10.25 15.20 7.58 0.008 2.34 14:05( 66.9) 21:20( 50.6) 04:36(293.1) 6.545 0.9 3-
(590) Tomyris 10.04 15.85 18.50 0.009 3.03 23:36( 93.5) 05:26( 34.6) 11:17(266.4) 5.553 0.9 3
(2839) Annette 12.91 15.62 19.82 0.001 1.12 10:40( 33.7) 20:00( 67.1) 05:20(326.3) 10.460 0.9 3
(666) Desdemona 10.70 15.12 26.11 0.022 2.24 08:49( 86.1) 15:03( 39.2) 21:18(274.0) 14.608 0.9 3
(1451) Grano 13.25 15.92 3.71 0.012 1.29 15:24( 66.2) 22:42( 51.0) 06:00(293.8) 138. 0.9 2+
(1075) Helina 10.37 15.94 16.57 0.016 3.20 09:36(109.5) 14:35( 25.0) 19:29(250.5) 44.9 0.9 3-
(42600) 1997 YF10 14.18 15.65 11.23 0.007 0.81 16:16( 50.1) 00:31( 59.7) 08:46(310.0) 7.771 0.9 3
(1825) Klare 11.84 14.71 0.56 0.010 1.46 15:13( 56.6) 23:04( 56.3) 06:56(303.4) 4.744 0.9 3
(288) Glauke 9.86 15.95 17.14 0.008 3.30 09:54( 81.6) 16:22( 41.9) 22:50(278.5) 1170. 0.9 3
(1301) Yvonne 11.52 15.35 23.23 0.010 1.59 21:12( 94.0) 03:01( 34.4) 08:50(266.2) 7.32 0.9 3
(474) Prudentia 10.95 15.54 17.52 0.024 2.69 08:21(105.2) 13:35( 27.6) 18:44(254.6) 8.572 0.9 3
(5521) Morpurgo 12.70 16.49 2.99 0.011 1.79 14:07( 36.8) 23:13( 65.9) 08:20(323.4) 6.191 0.9 2
(311) Claudia 10.05 15.89 14.81 0.015 3.46 08:47( 99.7) 14:18( 30.8) 19:43(260.2) 7.532 0.9 3
(2156) Kate 12.75 15.64 6.97 0.012 1.31 15:34( 44.2) 00:11( 62.6) 08:48(315.9) 5.623 0.9 3
(1334) Lundmarka 10.56 15.96 15.36 0.003 2.56 12:12( 74.2) 19:04( 46.3) 01:57(285.9) 6.250 0.9 3
(90) Antiope 8.43 14.33 13.30 0.001 2.96 20:23( 82.6) 02:48( 41.2) 09:13(277.4) 16.509 0.9 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2026-01-19 23:03:35 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2026-01-19 13:31:04 UTC