⮜ Back Ephemeris of 50 slowest rotating asteroids
brightnes V<=16.5 mag, transit > 20°
night 2025-06-13 19:18 ÷ 2025-06-14 02:28
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1903) Adzhimushkaj 10.55 15.80 14.95 0.002 2.43 21:34(109.6) 02:32( 24.9) 07:23(250.3) 1794. 1.2 3-
(288) Glauke 9.88 16.13 15.70 0.011 3.65 00:16( 79.9) 06:49( 42.9) 13:23(280.1) 1170. 0.9 3
(496) Gryphia 11.75 14.94 8.95 0.009 1.39 19:46(116.9) 00:19( 20.7) 04:53(243.1) 1072. 1.2 3
(2675) Tolkien 12.32 16.34 21.00 0.000 1.67 13:58(109.4) 18:57( 25.0) 23:56(250.6) 1060. 0.8 2+
(2974) Holden 13.35 15.88 4.00 0.011 1.22 18:09(112.9) 22:56( 23.0) 03:44(247.2) 856. 0.7 2+
(2660) Wasserman 12.10 14.86 8.76 0.010 1.23 17:11( 95.1) 22:56( 33.6) 04:41(264.9) 527.991 0.6 2
(1034) Mozartia 12.12 16.41 23.74 0.024 2.37 23:59( 60.7) 07:37( 54.1) 15:15(299.5) 460. 0.6 3-
(437) Rhodia 10.47 16.28 9.63 0.015 3.75 05:06( 57.4) 12:55( 55.9) 20:43(302.5) 433.2 0.3 3-
(1007) Pawlowia 11.42 16.02 20.26 0.003 2.00 22:19(109.9) 03:17( 24.7) 08:07(250.1) 384.8 0.5 2
(5851) Inagawa 12.48 15.58 14.03 0.008 1.30 15:17( 84.6) 21:35( 40.1) 03:53(275.4) 367.5 0.9 3
(630) Euphemia 11.21 16.12 1.96 0.019 3.49 02:52( 56.4) 10:44( 56.4) 18:37(303.6) 350. 0.5 2
(15207) 1979 KD 13.10 16.08 11.92 0.007 1.27 19:28(107.2) 00:34( 26.3) 05:31(252.9) 337.698 0.3 2
(2580) Smilevskia 13.17 16.02 14.25 0.008 1.20 16:06(115.6) 20:45( 21.4) 01:23(244.4) 330. 0.8 2
(341) California 11.30 15.42 25.63 0.006 1.73 12:19( 96.5) 18:00( 32.8) 23:40(263.4) 318. 0.9 3
(470) Kilia 10.06 14.85 24.52 0.010 2.20 22:40( 88.7) 04:46( 37.6) 10:45(271.2) 296.2 0.4 2+
(299) Thora 11.36 16.39 23.19 0.010 2.37 10:43( 86.1) 16:57( 39.1) 23:11(273.8) 272.9 0.5 3-
(982) Franklina 10.06 14.42 23.88 0.008 1.87 22:12( 99.1) 03:44( 31.2) 09:11(261.0) 263.5 0.6 2
(1573) Vaisala 12.28 16.02 13.54 0.011 1.57 15:36( 69.7) 22:43( 49.0) 05:41(290.7) 252. 0.8 2
(824) Anastasia 10.24 15.50 22.28 0.013 2.66 23:51( 88.2) 05:59( 37.9) 12:06(271.9) 250. 1.2 3-
(1481) Tubingia 10.46 16.41 8.45 0.015 3.91 00:47( 51.0) 09:00( 59.3) 17:12(309.1) 225.6 0.6 2
(1244) Deira 11.62 15.45 25.69 0.008 1.57 13:24(114.5) 18:06( 22.1) 22:49(245.5) 210.6 0.5 2
(408) Fama 9.37 14.96 11.42 0.017 3.51 23:56( 44.6) 08:33( 62.4) 17:10(315.6) 202.1 0.6 3
(1191) Alfaterna 10.79 15.74 20.08 0.006 2.23 11:32( 63.7) 18:58( 52.4) 02:25(296.2) 193.9 0.4 2
(9900) Llull 13.92 16.35 31.24 0.008 0.97 13:06( 93.6) 18:56( 34.5) 00:46(266.3) 183.319 0.9 2
(1606) Jekhovsky 12.24 15.24 25.52 0.008 1.19 20:42( 94.6) 02:29( 34.0) 08:10(265.5) 165.946 0.3 2
(460) Scania 10.75 15.31 21.53 0.005 1.98 21:49( 98.5) 03:23( 31.6) 08:51(261.6) 164.1 0.4 3
(655) Briseis 10.01 15.21 16.53 0.001 2.39 22:05(111.3) 02:58( 23.9) 07:43(248.7) 160.66 0.4 3
(5687) Yamamotosh... 11.43 16.18 19.09 0.004 2.09 22:06(108.5) 03:08( 25.6) 08:02(251.4) 154.868 2
(823) Sisigambis 11.21 15.77 27.19 0.017 2.18 09:19( 79.3) 15:55( 43.2) 22:30(280.6) 146. 0.7 2
(1689) Floris-Jan 11.79 16.14 10.98 0.007 1.92 15:40(105.8) 20:51( 27.2) 02:02(254.2) 145. 0.4 3
(1137) Raissa 10.71 16.22 17.99 0.015 3.12 06:48( 55.5) 14:44( 56.9) 22:39(304.3) 142.79 0.6 3-
(1512) Oulu 9.54 15.55 15.94 0.003 3.04 12:33( 99.8) 18:04( 30.8) 23:34(260.2) 132.3 0.3 2+
(244) Sita 11.99 16.00 31.13 0.018 1.76 22:55( 86.0) 05:09( 39.2) 11:19(274.0) 129.51 1.0 3-
(571) Dulcinea 11.79 16.11 27.54 0.024 2.19 23:59( 74.3) 06:51( 46.3) 13:44(285.9) 126.3 0.5 2
(959) Arne 10.77 16.32 5.09 0.017 3.78 03:13( 43.1) 11:56( 63.1) 20:38(316.9) 123.7 0.2 3-
(1513) Matra 13.18 16.37 13.31 0.007 1.34 20:33(118.0) 01:03( 20.1) 05:24(242.1) 117.6 0.7 3
(12868) Onken 12.95 16.49 6.21 0.009 1.59 18:56(111.7) 23:47( 23.7) 04:39(248.3) 115. 0.6 2
(2845) Franklinken 13.39 15.23 9.15 0.009 0.92 16:54(105.9) 22:04( 27.1) 03:14(254.0) 114. 0.8 3-
(1032) Pafuri 10.32 16.15 18.97 0.010 3.12 00:28( 97.2) 06:07( 32.4) 11:46(262.9) 113. 0.5 2+
(5518) Mariobotta 13.07 15.22 18.00 0.007 0.94 15:13( 97.5) 20:51( 32.2) 02:28(262.5) 108.6 0.6 2+
(946) Poesia 10.60 16.04 6.75 0.018 3.62 03:46( 47.1) 12:13( 61.2) 20:39(312.8) 108.5 0.3 2+
(989) Schwassmannia 11.83 16.23 2.33 0.010 2.14 18:13(115.5) 22:52( 21.5) 03:31(244.5) 107.85 0.4 3
(1703) Barry 12.08 15.64 22.44 0.002 1.44 13:39( 97.2) 19:17( 32.4) 00:56(262.8) 107.1 0.5 3
(1024) Hale 10.92 15.75 24.75 0.018 2.42 01:11( 99.9) 06:41( 30.8) 12:12(260.2) 106.047 0.5 2+
(1773) Rumpelstilz 11.85 15.98 27.53 0.011 1.76 11:17( 83.1) 17:40( 40.9) 00:03(276.7) 105.44 0.8 3
(617) Patroclus 8.25 15.77 8.58 0.009 5.30 00:57( 70.4) 08:01( 48.6) 15:06(289.7) 102.8 0.1 3
(1621) Druzhba 11.82 15.27 8.24 0.009 1.51 16:53(115.5) 21:32( 21.5) 02:10(244.6) 99.2 0.8 3
(2733) Hamina 12.97 16.45 4.43 0.011 1.59 17:43(108.7) 22:45( 25.5) 03:46(251.3) 93.23 0.5 2
(1905) Ambartsumian 12.81 14.92 17.02 0.004 0.93 15:52(112.5) 20:41( 23.2) 01:30(247.5) 92.153 0.5 2
(957) Camelia 9.89 15.08 14.26 0.005 2.39 19:54( 89.8) 01:55( 36.9) 07:50(270.3) 85.05 0.2 2
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2025-06-13 22:53:30 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2025-06-13 12:31:05 UTC