⮜ Back Ephemeris of 50 farthest NEO asteroids
brightnes V<=16.5 mag, transit > 20°
night 2026-08-11 18:27 ÷ 2026-08-12 03:31
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1036) Ganymed 9.17 16.15 6.23 0.011 4.93 06:21(101.7) 11:46( 29.6) 17:10(258.3) 10.297 0.5 3
(137170) 1999 HF1 14.66 15.82 9.51 0.050 1.73 04:08( 67.3) 11:24( 50.3) 18:40(292.5) 2.319 0.1
(3200) Phaethon 14.38 15.68 27.35 0.058 1.56 01:58( 57.7) 09:47( 55.6) 17:34(301.7) 3.604 0.3 3
(5131) 1990 BG 14.82 16.39 71.39 0.060 1.02 05:43( 57.8) 13:31( 55.4) 21:16(301.1) 76.9 0.2
(1980) Tezcatlipoca 13.79 15.45 51.44 0.008 0.69 09:53( 55.6) 17:48( 56.9) 01:38(304.5) 7.246 1.0 3
(1943) Anteros 15.67 15.96 42.55 0.026 0.42 13:02( 88.5) 19:09( 37.6) 01:15(271.4) 2.869 0.1 3
(5863) Tara 15.82 16.46 66.01 0.052 0.41 09:13( 49.4) 17:32( 59.8) 01:40(308.4) 5.867 0.2 2+
(3103) Eger 15.30 15.78 84.84 0.077 0.32 00:40(102.3) 06:04( 29.2) 11:26(257.4) 5.710 1.2 3
(164216) 2004 OT11 17.10 15.53 54.71 0.064 0.18 10:25( 31.3) 19:58( 68.1) 05:32(327.6)
(1620) Geographos 15.28 14.47 85.75 0.068 0.17 22:31( 77.3) 05:11( 44.7) 11:54(283.7) 5.222 2.0 3
(66146) 1998 TU3 14.36 14.99 124.57 0.087 0.13 02:06( 95.2) 07:50( 33.2) 13:30(263.5) 2.375 0.1 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2026-08-11 22:59:29 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2026-08-11 12:31:03 UTC