⮜ Back Ephemeris of 50 brightest asteroids
brightnes V<=16.5 mag, transit > 20°
night 2025-07-20 19:05 ÷ 2025-07-21 02:55
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az)
Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(4) Vesta 3.25 7.29 27.56 0.011 1.70 12:21(104.8) 17:36( 27.8) 22:50(255.1) 5.342 0.2 3
(6) Hebe 5.61 8.61 18.61 0.007 1.22 20:24(103.2) 01:43( 28.7) 06:53(256.6) 7.274 0.2 3
(1) Ceres 3.34 8.74 19.51 0.005 2.57 22:33( 97.2) 04:12( 32.4) 09:51(262.8) 9.074 0.1 3
(89) Julia 6.37 9.19 11.41 0.010 1.22 19:47(111.2) 00:40( 24.0) 05:25(249.1) 11.387 0.2 3
(2) Pallas 4.11 9.49 10.79 0.008 2.56 16:07( 60.3) 23:46( 54.3) 07:14(299.7) 7.813 0.2 3
(7) Iris 5.67 10.04 9.42 0.024 2.88 01:24( 49.8) 09:41( 59.9) 17:57(310.1) 7.139 0.4 3
(129) Antigone 7.01 10.43 7.43 0.009 1.51 19:18(111.2) 00:11( 24.0) 04:55(248.8) 4.957 0.4 3
(30) Urania 7.57 10.49 6.32 0.009 1.32 19:26(117.1) 23:59( 20.5) 04:23(243.0) 13.686 0.5 3
(230) Athamantis 7.50 10.78 9.87 0.009 1.41 16:24(107.9) 21:28( 25.9) 02:32(252.1) 24.006 0.3 3
(15) Eunomia 5.42 10.84 5.50 0.017 3.67 04:35( 66.0) 11:55( 51.1) 19:14(293.9) 6.083 0.5 3
(27) Euterpe 7.03 10.87 10.58 0.007 1.66 20:04(112.4) 00:54( 23.3) 05:34(247.7) 10.408 0.2 3
(20) Massalia 6.54 11.00 6.00 0.023 3.04 01:52( 50.5) 10:07( 59.5) 18:21(309.5) 8.098 0.3 3
(3) Juno 5.19 11.02 16.83 0.003 2.90 12:20( 93.4) 18:10( 34.6) 00:01(266.5) 7.21 0.2 3
(471) Papagena 6.33 11.04 26.06 0.016 2.22 23:32( 88.2) 05:39( 37.9) 11:47(271.8) 7.113 0.1 3
(584) Semiramis 8.47 11.05 20.22 0.008 1.06 19:01( 84.6) 01:20( 40.1) 07:31(275.7) 5.068 0.4 3
(354) Eleonora 6.16 11.20 19.27 0.007 2.29 12:24( 85.0) 18:41( 39.8) 00:58(274.9) 4.277 0.5 3
(9) Metis 6.34 11.27 21.62 0.006 2.23 12:55(113.9) 17:40( 22.4) 22:24(246.1) 5.079 0.3 3
(14) Irene 6.54 11.42 13.60 0.021 3.00 05:21( 57.6) 13:09( 55.7) 20:57(302.2) 15.028 0.2 3
(40) Harmonia 6.55 11.46 19.43 0.020 2.78 23:41( 54.1) 07:42( 57.7) 15:43(306.0) 8.91 0.3 3
(39) Laetitia 5.97 11.48 8.66 0.017 3.58 01:47( 61.6) 09:21( 53.6) 16:56(298.4) 5.138 0.5 3
(29) Amphitrite 5.97 11.51 16.18 0.016 3.24 07:27( 79.4) 14:02( 43.1) 20:37(280.5) 5.392 0.1 3
(221) Eos 7.73 11.56 4.15 0.009 1.77 17:29(111.4) 22:21( 23.8) 03:04(248.6) 10.443 0.1 3
(12) Victoria 7.29 11.56 29.55 0.016 1.95 21:11( 53.3) 05:15( 58.1) 13:19(306.8) 8.660 0.4 3
(16) Psyche 6.20 11.57 19.58 0.016 2.95 23:09( 58.2) 06:55( 55.5) 14:41(301.9) 4.196 0.3 3
(5) Astraea 6.99 11.60 16.26 0.002 2.01 14:49(114.8) 19:30( 21.9) 00:11(245.2) 16.806 0.3 3
(511) Davida 6.41 11.60 3.78 0.019 3.59 02:06( 51.4) 10:17( 59.1) 18:28(308.6) 5.130 0.2 3
(44) Nysa 6.75 11.65 17.85 0.021 2.85 00:01( 54.1) 08:02( 57.7) 16:03(306.0) 6.422 0.5 3
(185) Eunike 7.63 11.67 17.44 0.006 1.69 20:04( 92.4) 01:58( 35.3) 07:43(267.4) 21.797 0.2 3
(779) Nina 7.96 11.74 28.26 0.012 1.55 19:12( 53.6) 03:14( 58.0) 11:18(306.7) 11.186 0.3 3
(22) Kalliope 6.79 11.75 18.17 0.004 2.22 22:45(117.1) 03:18( 20.6) 07:52(242.9) 4.148 0.5 3
(59) Elpis 8.10 11.77 8.38 0.008 1.61 18:39( 99.9) 00:09( 30.7) 05:30(260.1) 13.671 0.4 3
(61) Danae 7.74 11.83 17.36 0.005 1.71 20:45(101.6) 02:09( 29.7) 07:26(258.5) 11.45 0.3 3
(68) Leto 6.90 11.85 24.02 0.016 2.49 22:37( 63.3) 06:06( 52.7) 13:34(296.8) 14.848 0.5 3
(13) Egeria 6.91 11.91 7.25 0.020 3.32 02:53( 35.6) 12:06( 66.3) 21:18(324.1) 7.045 0.5 3
(8) Flora 6.61 11.91 21.06 0.015 2.81 08:46( 81.8) 15:14( 41.7) 21:41(278.0) 12.865 0.1 3
(11) Parthenope 6.73 11.92 2.15 0.018 3.67 02:30( 53.1) 10:34( 58.1) 18:39(306.8) 13.720 0.1 3
(18) Melpomene 6.35 11.95 19.79 0.012 3.00 09:04( 81.0) 15:34( 42.2) 22:04(278.8) 11.57 0.3 3
(50) Virginia 9.44 12.02 5.25 0.009 1.21 18:50(112.2) 23:40( 23.4) 04:20(247.9) 14.315 0.2 3
(419) Aurelia 8.56 12.02 29.53 0.011 1.39 13:09(112.7) 17:57( 23.1) 22:46(247.3) 16.784 0.3 3
(747) Winchester 8.03 12.06 18.23 0.007 1.68 21:31(111.3) 02:24( 23.9) 07:09(248.5) 9.415 0.2 3
(19) Fortuna 7.49 12.09 0.84 0.020 3.35 02:53( 54.9) 10:51( 57.2) 18:49(305.0) 7.443 0.3 3
(444) Gyptis 8.07 12.13 23.87 0.006 1.69 20:05( 73.4) 02:59( 46.8) 09:54(286.7) 6.214 0.3 3
(10) Hygiea 5.65 12.15 10.71 0.012 4.20 23:32( 44.7) 08:08( 62.4) 16:44(315.3) 13.828 0.3 3
(322) Phaeo 9.15 12.16 5.73 0.009 1.37 17:59(102.1) 23:22( 29.4) 04:36(258.0) 17.584 0.2 3
(49) Pales 8.00 12.18 2.89 0.008 1.99 19:00(117.3) 23:33( 20.5) 03:56(242.8) 20.705 0.2 3
(85) Io 7.94 12.23 27.60 0.012 1.87 20:47( 62.7) 04:18( 53.0) 11:48(297.3) 6.875 0.2 3
(64) Angelina 7.74 12.31 8.53 0.007 2.07 19:48(110.5) 00:44( 24.4) 05:31(249.6) 8.752 0.4 3
(105) Artemis 8.75 12.37 21.59 0.002 1.47 18:06( 61.6) 01:40( 53.5) 09:05(298.4) 37.15 0.2 3
(80) Sappho 8.05 12.37 27.35 0.022 2.21 22:39( 52.5) 06:46( 58.5) 14:53(307.6) 14.03 0.4 3
(712) Boliviana 8.58 12.40 11.05 0.008 1.64 17:35( 81.7) 00:02( 41.8) 06:21(278.4) 11.743 0.2 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2025-07-20 23:00:33 UTC.
Source: own calculations. Orbits' elements according to
www.minorplanetcenter.net. Rotation data according to
www.minorplanet.info.
Calculated: 2025-07-20 12:30:03 UTC